2009 IDF 5K Run Results

Results from the IDF 5K Run in Montréal on 22 October 2009.

Run Results | Walk Results

PLC Time Pace PLC /Group PLC /Sex Bib # Name City, Country
1 17:46 5:44 1 1-29 1  M 859 Bradley Keefe Winnipeg,CA
2 18:13 5:53 1 30-34 2  M 211 Jonathan McGavock Winnipeg,CA
3 18:23 5:56 1 1-29 1  F 340 Darolyn Walker Winnipeg,CA
4 18:50 6:05 2 1-29 3  M 18 Mohammed Ali Atlanta,US
5 18:55 6:06 2 30-34 4  M 109 JM Gamble Edmonton,CA
6 19:09 6:11 2 1-29 2  F 69 Kerri Cook Ottawa,CA
7 19:26 6:16 1 35-39 5  M 477 Sune Isaksen Copenhagen, DK
8 19:34 6:19 2 35-39 6  M 173 Jean-Fran·o Lemieux Candiac,CA
9 19:35 6:19 1 40-44 3  F 193 Kari Madslien Oslo,NO
10 20:25 6:35 3 35-39 7  M 627 Jakob Lind Tolborg Ballerup, DK
11 20:40 6:40 3 1-29 8  M 241 Meinar Ortind Torshavn,FO
12 21:07 6:49 4 1-29 9  M 539 Maarten Van Essen Netherlands
13 21:16 6:52 5 1-29 10  M 524 Bruno Baglama Sisak, Croatia
14 21:18 6:52 6 1-29 11  M 886 Tobias Maass London,UK
15 21:20 6:53 4 35-39 12  M 324 Rubens Tofolo Junior BR
16 21:21 6:53 1 45-49 13  M 617 Paul Smith Lancaster,UK
17 21:23 6:54 1 40-44 14  M 459 Andrew Pettit Steeton,UK
18 21:28 6:55 1 50-54 15  M 441 Manuel Aguilar Diosdad   Cadiz,Spain
19 21:35 6:58 1 30-34 4  F 354 Jane Yardley Ottawa,CA
20 21:36 6:58 7 1-29  M 1033 Julien Marietti Montreal, QC
21 21:46 7:01 2 50-54 16  M 119 Age Norman Hansen Oslo,NO
22 21:55 7:04 1 35-39 5  F 196 Alejandrina Malacara Mexico City,MX
23 22:02 7:06 2 40-44 17  M 127 Juan Angel Hernandez Bayo
24 22:07 7:08 5 35-39 18  M 806 Ewan Pearson Dunnee,UK
25 22:10 7:09 7 1-29 19  M 468 Daniel Pare Rimouski,QC
26 22:12 7:10 2 30-34 6  F 276 Jolene Rommelaere Swift Current,CA
27 22:15 7:11 6 35-39  M 1031 Parfait Ndependa Montreal, QC
28 22:18 7:12 3 40-44 20  M 395 Juan Gomez Goni
29 22:24 7:14 8 1-29 21  M 376 Sebastian Garrido Lecca   Lima,Peru
30 22:30 7:15 6 35-39 22  M 766 Mark Aagren New Jersey,USA
31 22:49 7:22 9 1-29 23  M 872 Pieter Nuyts Beerse,Belgium
32 22:53 7:23 3 1-29 7  F 470 Isabelle Riedl Quebec,CA
33 22:55 7:24 1 40-44 8  F 21 Maryline Amyot Quebec,CA
34 22:57 7:24 2 45-49 24  M 570 Mark Spencer England
35 22:52 7:23 3 30-34 25  M 253 Lorenzo Piemonte Brussels,BE
36 22:58 7:25 3 45-49 26  M 737 John Wilding Liverpool,UK
37 23:00 7:25 7 35-39 27  M 397 Dave Cameron Stockport,UK
38 23:03 7:26 4 40-44 28  M 514 Anders Jorgensen Oslo,Norway
39 23:04 7:26 8 35-39 29  M 336 Jan Verstrepen Balen
40 23:05 7:27 4 45-49 30  M 862 John MacFadyer Ontario,CA
41 23:07 7:27 4 1-29 9  F 198 Siri Malmgren Malm,SE
42 23:11 7:29 1 60-64 31  M 770 Kristian Fougner Trondiheim,Norway
43 23:26 7:34 5 40-44 32  M 659 Stale Gautuik Slependen,Norway
44 23:28 7:34 1 55-59 33  M 158 Frode Kristensen Drammen,NO
45 23:28 7:34 6 40-44 34  M 821 Kris Geluykens Wommelgem,Belgium
46 23:29 7:35 10 1-29 35  M 480 Benoit Buysschaert Kraainem,Belgium
47 23:31 7:35 7 40-44 36  M 255 Edward Potter London,GB
48 23:34 7:36 11 1-29 37  M 447 Philippe Dupuis Montreal,CA
49 23:36 7:37 5 1-29 10  F 512 Anne Marie Eerenstein
50 23:38 7:37 5 45-49 38  M 465 Thorarinn Ingolfsson Iceland
51 23:42 7:39 8 40-44 39  M 796 John Grunitt London,UK
52 23:46 7:40 6 45-49 40  M 434 Farzad Jamanskahi Soborg,Denmark
53 23:49 7:41 9 40-44 41  M 446 Zbynek Schroner Kosice,Slovakia
54 23:52 7:42 10 40-44 42  M 246 Jaime Pascual Clinica Quiron,ES
55 23:54 7:43 2 55-59 43  M 579 Juan Coruacan Argentina
56 23:57 7:44 3 50-54 44  M 543 Luc Hendricky Belgium
57 23:58 7:44 3 55-59 45  M 200 Peter Mansell Nottingham,GB
58 24:00 7:45 7 45-49 46  M 648 Stephen Barrie UK
59 24:02 7:45 8 45-49 47  M 471 Paul Mazur New Jersey,USA
60 24:24 7:52 12 1-29 48  M 289 Adil Sheikh Karachi,PK
61 24:26 7:53 9 45-49 49  M 683 Thomas Meier Switzerland
62 24:28 7:54 9 35-39 50  M 493 Roy Eldor Jerusalem,Israel
63 24:29 7:54 2 60-64 51  M 611 Andrew Brooks Winchester,UK
64 24:31 7:55 13 1-29  M 1030 Paul El-Haddad Montreal,CA
65 24:33 7:55 6 1-29 11  F 507 Emilie Morin Montreal,CA
66 24:34 7:55 4 30-34 52  M 381 Koit Arro Tartu,Estonia
67 24:38 7:57 10 35-39 53  M 813 Gunter Daems Geel,Belgium
68 24:41 7:58 11 40-44 54  M 664 Pete Davies Birmingham,UK
69 24:42 7:58 11 35-39 55  M 1035 Nick Adams Bagsvaerd,Denmark
70 24:44 7:59 12 35-39 56  M 4 Herluf Nis Thomsen Denmark
71 24:45 7:59 2 45-49 12  F 462 Nichaela Diamant Netherlands
72 24:46 7:59 10 45-49 57  M 396 Adriaan Kooy Netherlands
73 24:48 8:00 13 35-39 58  M 784 Adrian Proietti Argentina
74 24:49 8:00 13 1-29 59  M 226 Samiul Mostafa Leicester,GB
75 24:51 8:01 4 50-54 60  M 152 Colin Kenny GB
76 24:53 8:02 6 30-34 61  M 129 Nathan Hill Old Road,GB
77 24:57 8:03 12 40-44 62  M 398 Chris Smith St.Helens,UK
78 25:02 8:05 5 50-54 63  M 788 Lene Holm Pedersen Denmark
79 25:04 8:05 11 45-49 64  M 363 Ashley Head UK
80 25:06 8:06 12 35-39 65  M 261 Scott Reedie Mississauga,CA
81 25:07 8:06 2 40-44 13  F 252 Lisa Petters Palgrave,CA
82 25:08 8:06 50-54  M 883 Greg Johnson Australia
83 25:11 8:07 12 45-49 65  M 39 Lars Berg Blidsberg,SE
84 25:14 8:08 13 40-44 66  M 391 Ramon Canals Vila Barcelona,Spain
85 25:17 8:09 3 30-34 14  F 589 Sue Kling Colson Michigan,USA
86 25:19 8:10 14 40-44 67  M 300 Damjan Spaic Ljubljana,SI
87 25:21 8:11 6 50-54 68  M 528 Jakob Larsen
88 25:26 8:12 13 45-49 69  M 609 Tom Forsen Vaasa,Finland
89 25:28 8:13 2 35-39 15  F 541 Kylie Myers Sorgenfri,Denmark
90 25:30 8:14 14 45-49 70  M 428 Bjan Pohar Radovljica,Slovenia
91 25:41 8:17 7 1-29 16  F 365 Nicole Derespinis Connecticut,USA
92 25:43 8:18 15 40-44 71  M 165 Ian Lapworth Oxford,GB
93 25:44 8:18 8 1-29 17  F 30 Genevive Arseneault Bourget,CA
94 25:45 8:18 16 40-44 72  M 303 Ram Sriraman Lincoln,GB
95 25:51 8:20 4 55-59 73  M 581 Stephen Delport Cape Town,S.Africa
96 25:57 8:22 50-54  U 884 Sue Buchanan Australia
97 26:06 8:25 3 35-39 18  F 744 Galdice Salem
98 26:08 8:26 3 60-64 74  M 578 Christian Hansen Denmark
99 26:11 8:27 1 50-54 19  F 843 Maria Petropaulouskai Montreal,CA
100 26:14 8:28 1 55-59 20  F 849 Bente Bassety Denmark
101 26:16 8:28 7 50-54 75  M 2803 Per Hertz Hansen Denmark
102 26:20 8:30 7 30-34 76  M 128 Martin Hess-Janorschke Ruemmingen,DE
103 26:23 8:31 8 50-54 77  M 229 Michael Nauck Lauterberg,DE
104 26:31 8:33 4 35-39 21  F 48 Isabelle Bouchard Quebec,CA
105 26:33 8:34 15 45-49 78  M 388 David Jelley Oklahoma,USA
106 26:34 8:34 2 50-54 22  F 510 Grace Pineau Ontario,CA
107 26:35 8:35 4 60-64 79  M 456 Dag Bjornefjell Norway
108 26:36 8:35 5 35-39 23  F 326 Isabelle Tremblay Montreal,CA
109 26:38 8:35 5 55-59 80  M 606 Walter Bechtiger Zurich,Switzerland
110 26:42 8:37 3 45-49 24  F 717 Filomena Desousa Ottawa,CA
111 26:51 8:40 6 55-59 81  M 401 Francesco Dagati Italy
112 26:53 8:40 6 35-39 25  F 789 Lisa Koski Canada
113 26:54 8:41 8 30-34 82  M 37 Robert Bem Prague,CZ
114 26:55 8:41 3 40-44 26  F 42 Jasvir K Bhupal Surrey,CA
115 27:00 8:43 4 45-49 27  F 490 Kay McQueen Vancouver,CA
116 27:02 8:43 9 50-54 83  M 402 Alejandro De Benedetti   Argentina
117 27:04 8:44 13 35-39 84  M 162 Ronan L'Heveder BE
118 27:05 8:44 5 60-64 85  M 582 Andrew Farquaq Canada
119 27:12 8:46 9 1-29 28  F 516 Jillian Code NU,Canada
120 27:13 8:47 4 30-34 29  F 292 Susanne Skarsvik Bagsvaerd,DK
121 27:14 8:47 17 40-44 86  M 290 Scot Simpson Edmonton,CA
122 27:15 8:47 10 1-29 30  F 734 Pascale Boucher Mennier   Montreal,CA
123 27:16 8:48 14 35-39 87  M 43 Guillermo Bianchi Florida,AR
124 27:21 8:49 3 50-54 31  F 61 Haysook Choi Toronto,CA
125 27:22 8:50 Age?  U 879 Unknown  Entrant
126 27:24 8:50 7 35-39 32  F 166 Brit Larsen Kgs. Lyngby,DK
127 27:28 8:52 9 30-34 88  M 224 Peter Morley Leeds,GB
128 27:30 8:52 7 55-59 89  M 105 Roger Gadsby Exhall,GB
129 27:32 8:53 4 40-44 33  F 666 Lucinda Summers Leeds,UK
130 27:34 8:54 10 50-54 90  M 378 MITSUTOSHI KATO Japan
131 27:35 8:54 5 45-49 34  F 704 Nancy Braham Ontario,CA
132 27:36 8:54 4 50-54 35  F 99 Sue Foster Buckinghamshire
133 27:37 8:55 5 50-54 36  F 762 Sara Da Costa Worthins,England
134 27:38 8:55 5 40-44 37  F 188 Teri Lynn Maple Ridge,CA
135 27:40 8:55 6 45-49 38  F 71 Chris Cotaras Kanata,CA
136 27:44 8:57 11 1-29 39  F 475 Cecilia Nagorny Sweden
137 27:53 9:00 12 1-29 40  F 88 Caroline Duranceau Sherbrooke,CA
138 27:54 9:00 7 45-49 41  F 151 Lidija Kaucevic Pohar Radovljica,SI
139 27:57 9:01 6 40-44 42  F 38 AgnÎs BËnardeau CH
140 27:58 9:01 7 40-44 43  F 2054 Benita Bertram Kgs Lyngby,DK
141 28:00 9:02 8 45-49 44  F 871 Carole Lavoie QC,Canada
142 28:02 9:03 9 45-49 45  F 501 Wendy Mangeant Spain
143 28:04 9:03 8 35-39 46  F 345 Brandy Wicklow Winnipeg,CA
144 28:05 9:04 13 1-29 47  F 2391 Kristy Wittmeier Winnipeg,CA
145 28:07 9:04 10 45-49 48  F 214 Christine Mehling Toronto,CA
146 28:13 9:06 8 55-59 91  M 327 Man Wo Tsang Kwun Tong,HK
147 28:18 9:08 2 55-59 49  F 403 ELeanor Kent Montreal,CA
148 28:19 9:08 11 50-54 92  M 23 Roberto Anichini Pistoia,IT
149 28:20 9:08 14 1-29 50  F 191 Andrea MacIntosh Winnipeg,CA
150 28:21 9:09 9 55-59 93  M 370 Peter Berndt Essen,Germany
151 28:22 9:09 14 1-29 94  M 2542 Tay Zebedze Malaysia
152 28:23 9:09 15 1-29 51  F 271 Renee Robinson Bancroft,CA
153 28:24 9:10 11 45-49 52  F 217 Aya Merom Elkana,IL
154 28:24 9:10 12 50-54 95  M 828 Fabris Roberto Venice,Italy
155 28:25 9:10 8 40-44 53  F 285 Marilyn Schmidt Saskatoon,CA
156 28:26 9:10 12 45-49 54  F 535 Colleen Skarstedt Montreal,CA
157 28:35 9:13 6 60-64 96  M 167 David Lau Calgary,CA
158 28:38 9:14 5 30-34 55  F 359 Christelle Zacharki Calgary,CA
159 28:42 9:15 16 1-29 56  F 832 Nicole Strong Ontario,CA
160 28:43 9:16 6 30-34 57  F 34 Karine Beaudoin Waterloo,CA
161 28:44 9:16 9 40-44 58  F 262 Joanne Reid Wiarton,CA
162 28:45 9:16 16 45-49 97  M 216 Ludwig Merker Dormagen,DE
163 28:46 9:17 6 50-54 59  F 505 Marjolein Iversen Bergen,Norway
164 28:47 9:17 7 60-64 98  M 466 Klaus Barfoed Denmark
165 28:48 9:17 10 40-44 60  F 243 DaniÎle Pacaud Calgary,CA
166 28:50 9:18 17 45-49 99  M 768 Marriu Willink Netherlands
167 28:46 9:17 10 55-59 100  M 108 Pierluigi Gamba MONZA,IT
168 28:46 9:17 7 50-54 61  F 601 Irene Michel Switzerland
169 28:48 9:17 11 40-44 62  F 604 Pascale Duquesne Switzerland
170 28:50 9:18 17 1-29 63  F 64 Lisa Ciotoli Woodbridge,CA
171 28:52 9:19 7 30-34 64  F 572 Carmina Cneita Sevilla,Spain
172 28:54 9:19 18 45-49 101  M  834 Lars Steen Pedersen Aabyh,DK
173 28:56 9:20 13 45-49 65  F 142 Birgit Sche Jensen Aabyh,DK
174 28:58 9:21 18 1-29 66  F 482 Anne Neumann Dresden,Germany
175 29:00 9:21 12 40-44 67  F 330 Diane Underhill N. Vancouver,CA
176 29:02 9:22 14 45-49 68  F 409 Susanne Burns BC,Canada
177 29:02 9:22 8 50-54 69  F 283 Julie Sartori Vaughan
178 29:02 9:22 9 35-39 70  F 551 Shelley Graham Carleton Place,CA
179 29:06 9:23 10 35-39 71  F 826 Alison Mackay Lethbridge,CA
180 29:09 9:24 15 35-39 102  M 816 Rob Greenwood Surrek,CA
181 29:11 9:25 15 1-29 103  M 820 Ramic Neri Yildirim Istanbul,Turkey
182 29:16 9:26 11 55-59 104  M 848 Etienne Vanfleteren Belgium
183 29:20 9:28 8 60-64 105  M 479 Martin Buysschaert Belgium
184 29:22 9:28 11 35-39 72  F 795 Liijanna Shklar Ontario,CA
185 29:24 9:29 15 45-49 73  F 567 Marcia Kostelyk Edmonton,CA
186 29:29 9:31 8 30-34 74  F 2637 Christina Rowlandson Cayman Islands
187 29:34 9:32 13 50-54 106  M 50 Jonathan Smedley New Jersey,USA
188 29:36 9:33 19 1-29 75  F 371 Mary Laura Coady Charlottetown,CA
189 29:38 9:34 13 40-44 76  F 536 Kitty Yung Vancouver,CA
190 29:40 9:34 9 30-34 77  F 148 Hana Kahleova Prague,CZ
191 29:41 9:35 10 30-34 78  F 485 Eva Krusinova Prague,CZ
192 29:42 9:35 12 35-39 79  F 70 Jana Corish Summerside,CA
193 29:43 9:35 20 1-29 80  F 168 Karen Leask Red Deer,CA
194 29:44 9:35 14 50-54 107  M 438 Joao Duarte Portugal
195 29:46 9:36 12 55-59 108  M 118 George Grunberger Bloomfield Hill,US
196 29:48 9:37 15 50-54 109  M 603 Greg Becks Canada
197 29:49 9:37 16 35-39 110  M 495 Marcus Sefrin Germany
198 29:50 9:37 9 50-54 81  F 150 Noriko Kato Tokyo,JP
199 29:50 9:37 14 40-44 82  F 364 Hope Udofe Ontario,CA
200 29:51 9:38 10 50-54 83  F 323 Marquita Thorne Bermuda,BM
201 29:52 9:38 11 50-54 84  F 525 Karen Davis Saskatoon,CA
202 29:52 9:38 13 35-39 85  F 747 Jo Barraud Hitchin,England
203 29:54 9:39 19 45-49 111  M 797 John Close California,USA
204 30:00 9:41 21 1-29 86  F 98 Mariana Fernandes Sao Paulo,BR
205 30:06 9:43 22 1-29 87  F 857 Alexis Camargo
206 30:08 9:43 20 45-49 112  M 718 Maarten Ploeg Netherlands
207 30:09 9:44 16 45-49 88  F 2221 Rima Lukavicius Mississauga,CA
208 30:10 9:44 23 1-29 89  F 857 Alexis Camargo Venezuela
209 30:12 9:45 17 45-49 90  F 245 Johanne Paradis Gatineau,CA
210 30:18 9:46 18 45-49 91  F 86 Christina Dudley Thame,GB
211 30:23 9:48 12 50-54 92  F 107 Marie GagnË Quebec,CA
212 30:29 9:50 3 55-59 93  F 2433 Patricia Felix Enbourg,Belgium
213 30:30 9:50 13 50-54 94  F 847 Christa Viaene Belgium
214 30:30 9:50 14 50-54 95  F 809 Olga Segers Belgium
215 30:32 9:51 9 60-64 113  M 827 Gabbriele Sandrelli Italy
216 30:42 9:54 19 45-49 96  F 389 Anna Pullinen Finland
217 30:50 9:57 11 30-34 97  F 202 Nicole Marcelin Burnaby,CA
218 30:52 9:57 10 30-34 114  M 2063 Zeus Manuel Bote Makati City,PH
219 30:52 9:57 4 55-59 98  F 597 Jackie Lucchesi Windsor,Canada
220 30:53 9:58 12 30-34 99  F 96 Suzanne Faulkner North Ayrshire,GB
221 30:55 9:58 24 1-29 100  F 760 Ruth Ombati Pembroke,CA
222 30:57 9:59 20 45-49 101  F 223 Lori Morishita Guelph,CA
223 31:01 10:00 5 55-59 102  F 112 Sharon Gerena Santa Cruz,US
224 31:02 10:01 15 40-44 103  F 530 Danielle Basta Vermont,USA
225 31:03 10:01 16 40-44 104  F 790 Jane Rasmussen Denmark
226 31:04 10:01 25 1-29 105  F 818 Sam Debenedet Ottawa,CA
227 31:05 10:02 15 50-54 106  F 201 Julie Maranger Ottawa,CA
228 31:06 10:02 16 50-54 107  F 113 Colleen Gilchrist Kanata,CA
229 31:07 10:02 17 40-44 108  F 147 Cora Lee Joudrey Musquodoboit,CA
230 31:08 10:03 21 45-49 109  F 520 Riitta Veijola Finland
231 31:09 10:03 13 30-34 110  F 192 Tara MacKinnon Halifax,CA
232 31:10 10:03 6 55-59 111  F 793 Hazel Glass Hexham,UK
233 31:11 10:04 11 30-34 115  M 24 Gregory Jos Ardena Kalibo,PH
234 31:12 10:04 26 1-29 112  F 882 Kayla Epp Montreal,CA
235 31:13 10:04 27 1-29 113  F 305 Chloe Steepe Toronto,CA
236 31:15 10:05 17 50-54 114  F 171 Brenda Legare Medicine Hat,CA
237 31:17 10:05 18 50-54 115  F 143 Pam Johnson Dartmouth,CA
238 31:19 10:06 18 40-44 116  F 125 Katrina Henderson Thunder Bay,CA
239 31:21 10:07 7 55-59 117  F 636 Inge Yoe
240 31:22 10:07 8 55-59 118  F 264 Ritva Restall Thunder Bay,CA
241 31:24 10:08 22 45-49 119  F 488 Denise Youmans Surnia,CA
242 31:26 10:08 13 55-59 116  M 473 Owen Bernard Kingston,Jamaica
243 31:28 10:09 21 45-49 117  M 66 Alejandro Cob Cartago,CR
244 31:30 10:10 Age? 120  F 881 Elin Mohr Horsholm,Denmark
245 31:35 10:11 12 30-34 118  M 774 Paul Nash St.Albans,UK
246 31:40 10:13 14 30-34 121  F 562 Florde Mari Ranchos Guatamala
247 31:46 10:15 14 35-39 122  F 294 Dionne Smith Lucknow,CA
248 31:51 10:16 Age? 119  M 1 Peter Engels Brussel,BE
249 31:53 10:17 19 40-44 123  F 868 Charlaine Peaudevin
250 31:55 10:18 16 50-54 120  M 460 Emad Abdulkader Cairo,Egypt
251 31:57 10:18 19 50-54 124  F 2345 Ann Tak-Yin Shiu Nethersole,HK
252 31:59 10:19 14 55-59 121  M 273 Wolfgang Roedel Mannheim,DE
253 32:00 10:19 20 40-44 125  F 464 Tine Bech Denmark
254 32:02 10:20 28 1-29 126  F 228 Gaya Myers Atlanta,USA
255 32:03 10:20 18 40-44 122  M 870 Edward Jude Machester,UK
256 32:04 10:21 10 60-64 123  M 104 Neal Friedman York,UK
257 32:06 10:21 23 45-49 127  F 286 Elizabeth Sellers Winnipeg,CA
258 32:07 10:22 24 45-49 128  F 590 Diane Wherrett Toronto,CA
259 32:10 10:23 9 55-59 129  F 845 Heather Dean MB,Canada
260 32:16 10:25 15 35-39 130  F 1011 Sherri Kearsley St. Catharines,CA
261 32:20 10:26 10 55-59 131  F 77 Anne De Wolf Kraainem,BE
262 32:24 10:27 20 50-54 132  F 443 Jerry Jasinski Wiesbaden,Germany
263 32:26 10:28 29 1-29 133  F 733 Marie Boucher Meunier Montreal
264 32:27 10:28 15 55-59 124  M 19 Bjornar Allgot Etterstad,NO
265 32:28 10:28 21 40-44 134  F 846 Marie Long
266 32:29 10:29 16 55-59 125  M 44 Henk Bilo Zwolle,NL
267 32:30 10:29 22 40-44 135  F 449 Petra Seegers Soest,Netherlands
268 32:30 10:29 17 35-39 126  M 540 Tony Tan Holland
269 32:31 10:29 11 55-59 136  F 212 Audrey McLelland Martensville,CA
270 32:33 10:30 15 30-34 137  F 713 Samantha Vineberg Montreal,CA
271 32:34 10:30 25 45-49 138  F 2205 Caroline LaRue St. Augustin,CA
272 32:35 10:31 16 35-39 139  F 141 Grace Atien Jalang'O Nairobi,KE
273 32:37 10:31 30 1-29 140  F 880 Rosanna Tomiuk Montreal,CA
274 32:38 10:32 31 1-29 141  F 2237 Molly McGuire Shawville,CA
275 32:39 10:32 Age? 127  M 888 Coustailin Polyohuentos London,UK
276 32:40 10:32 23 40-44 142  F 481 Debra Lord Indiana,USA
277 32:42 10:33 24 40-44 143  F 637 Dee Ann Stahly Hong Kong
278 32:44 10:34 18 35-39 128  M 2572 Lok Kwong Cheung Port Elgin,CA
279 32:45 10:34 32 1-29 144  F 429 Carla` Campbell Port Elgin,CA
280 32:46 10:34 26 45-49 145  F 131 Gro Holstad Oslo,NO
281 32:47 10:35 16 30-34 146  F 2166 Loralee Holman Middle Musquodo,CA
282 32:49 10:35 33 1-29 147  F 80 Bejal Devalia Nottingham,GB
283 32:51 10:36 21 50-54 148  F 52 Holly Brown Orillia,CA
284 32:53 10:36 22 50-54 149  F 309 Pauline Stewart Orillia,CA
285 32:55 10:37 11 60-64 129  M 383 Alan Nettles Wayzata,MN
286 32:56 10:37 34 1-29 150  F 610 Jarmila Jirkovska Czech Republic
287 32:58 10:38 19 35-39 130  M 424 Ricardo Barroso Sao Paulo, Brazil
288 33:00 10:39 25 40-44 151  F 123 Sanne Frost Helt Herlev,DK
289 33:02 10:39 12 55-59 152  F 106 Pam Gadsby Exhall,GB
290 33:04 10:40 50-54 M 3311 Benedict Lacner Duisburg,DE
291 33:19 10:45 27 45-49 153  F 2318 Annette Robinson Chilliwack,CA
292 33:20 10:45 26 40-44 154  F 2731 Maria Ruiz Madrid,Spain
293 33:30 10:48 22 45-49 131  M 2284 Steve Owens Chilliwack,CA
294 33:40 10:52 17 30-34 155  F 74 Sarah Dacey Wiarton,CA
295 33:49 10:55 13 55-59 156  F 487 Terezie Pelikanova Czech Republic
296 33:54 10:56 28 45-49 157  F 694 Lisa Kelly Peterborough,UK
297 33:58 10:57 29 45-49 158  F 358 Katherine Younker San Antonio,US
298 34:03 10:59 18 30-34 159  F 2371 MËlanie Vachon St-Augustin,CA
299 34:08 11:01 14 55-59 160  F 26 Lesley Arnsdorf Canmore,CA
300 34:12 11:02 15 55-59 161  F 2393 Carmen Wong Stanley,HK
301 34:17 11:04 23 50-54 162  F 2660 Comfort Menang Cameroon
302 34:19 11:04 17 35-39 163  F 144 Stacy Johnson Calgary,CA
303 34:21 11:05 30 45-49 164  F 321 Sue Tereschyn Belmont,CA
304 34:26 11:06 35 1-29 165  F 2732 Irene Salgado Madrid,Spain
305 34:31 11:08 24 50-54 166  F 344 Johanne White Canmore,CA
306 34:36 11:10 31 45-49 167  F 654 Sylvie Feldman Paris,France
307 34:40 11:11 25 50-54 168  F 2069 Maria Buithieu Brossard,CA
308 34:42 11:12 13 30-34 132  M 3719 Frederik Muylle Gent,Belgium
309 34:43 11:12 23 45-49 133  M 614 Aaron Aoki Toronto,CA
310 34:46 11:13 24 45-49 134  M 404 Jose Antoni Sanchez Arenate  
311 34:48 11:14 26 50-54 169  F 463 Awwa Vilbergsdottir Iceland
312 34:49 11:14 27 40-44 170  F 748 Arna Gudmundidottir Iceland
313 34:50 11:14 17 50-54 135  M 2201 Renaud H. Labbe Sherbrooke,CA
314 34:52 11:15 19 30-34 171  F 183 Jill Loder Elliot Lake,CA
315 34:54 11:15 32 45-49 172  F 454 Lam Sau Lin Tracy Hong Kong,China
316 34:59 11:17 28 40-44 173  F 342 Chow Man Wi Wan Causeway Bay,HK
317 35:03 11:18 16 55-59 174  F 492 Elena Sebokova Switzerland
318 35:07 11:20 18 35-39 175  F 248 Liz Soraya Perez Gutierrez Santa Cruz,BO
319 35:17 11:23 33 45-49 176  F 635 Anne Dorthe Muurholm Denmark
320 35:19 11:24 18 50-54 136  M 568 Hiroshi Kajio Tokyo,Japan
321 35:22 11:25 19 50-54 137  M 682 Thomas Danne Hanover,Germany
322 35:24 11:25 29 40-44 177  F 681 Olga Kordonouri
323 35:26 11:26 34 45-49 178  F 509 Ana Lorena Guillen Cartago,CR
324 35:30 11:27 20 50-54 138  M 280 Hiroshi Sakura Kawada-Cho,JP
325 35:38 11:30 19 40-44 139  M 792 Stijn Deceukelier Gent,Belgium
326 35:41 11:31 19 35-39 179  F 227 Saima Murtaza-Vahed Mississauga,CA
327 35:44 11:32 12 60-64 140  M 2579 Tossou Kumlan Tokyo
328 35:47 11:33 25 45-49 141  M 829 Warren Lee Singapore
329 35:50 11:34 20 35-39 180  F 133 Cheng Hop Chun Hoi Ting Roa,HK
330 35:54 11:35 Age? 181  F 723 Carol Sutters London,UK
331 35:57 11:36 17 55-59 182  F 553 Karen Schoonhouen QC,Canada
332 35:58 11:36 30 40-44 183  F 87 Caroline Dunstan Cornwall,GB
333 36:00 11:37 18 55-59 184  F 45 Diane Bilotta Lebanon,US
334 36:02 11:37 31 40-44 185  F 81 Lisa DeWolf Arichat,CA
335 36:03 11:38 35 45-49 186  F 333 Annette Vedelago Ancaster,CA
336 36:07 11:39 36 45-49 187  F 2776 Ligia Dominguez Palerno,Italy
337 36:11 11:40 19 55-59 188  F 732 Marie Carol Boucher Montreal,CA
338 36:16 11:42 1 65-69 142  M 735 Pierre Meunier Montreal,CA
339 36:22 11:44 1-29  M 1034 Jonathan Domen Montreal,CA
340 36:24 11:45 37 45-49 189  F 3858 Jessica Yu Seoul,Korea
341 36:27 11:45 36 1-29 190  F 3782 Jae Jeong Lee Seoul,Korea
342 36:32 11:47 20 30-34 191  F 301 Stacey Speer London,CA
343 36:47 11:52 37 1-29 192  F 231 Charlette Nono Bafafang,CM
344 36:54 11:54 21 50-54 143  M 2571 Kofi Agyenim Boateng Kumasi,Ghana
345 37:02 11:57 50-54  M 3314 Ian MacGillivray Montreal, QC
346 36:40 11:50 Age?  U 521 Unknown  Entrant
347 36:58 11:55 17 55-59 144  M 2017 Abdelmajid Abid Tunis,TM
348 37:15 12:01 16 1-29 145  M 256 Pranav Prabhakar Madras,IN
349 37:20 12:03 27 50-54 193  F 2427 Bih Phebe A Achu Cameroon
350 37:25 12:04 28 50-54 194  F 369 Trish Collins Charlottetown,CA
351 37:25 12:04 20 40-44 146  M 295 Luke Smith Lucknow,CA
352 37:35 12:07 38 1-29 195  F 47 Jennifer Bolus Hamilton,CA
353 37:46 12:11 38 45-49 196  F 550 Donna Elliot OT,Canada
354 37:51 12:13 39 1-29 197  F 68 Melissa Conrad Glenburnie,CA
355 37:56 12:14 21 35-39 198  F 2426 Maria Silvi Losinno Argentina
