2006 IDF 5K Walk Results

Results from the IDF 5K Walk in Cape Town on 7 December 2006.

Run Results | Walk Results

PLC Time Pace PLC/Grp PLC/Sex Bib # Name Town/Country
1 33:16 10:44 1/55-59 1 M 2386 Ralph Eucles US
2 34:05 11:00 1/35-39 2 M 2321 Michael Wallace Kingston
3 34:06 11:00 1/45-49 1 F 555 Diane Naicker SA
4 35:03 11:18 1/50-54 3 M 280 Emmanuel Fointana Cameron
5 36:00 11:37 1/30-34 4 M 2080 Samuel Gantsmo South Africa
6 37:28 12:05 1/40-44 2 F 147 Made Reinum‰gi Kuressaare
7 38:45 12:30 2/55-59 5 M 2670 Aidan McElduff St Leonards
8 38:52 12:32 2/50-54 6 M 2769 Andrew Marangou U.an
9 39:00 12:35 2/45-49 3 F 2770 Dee Marangoy Australia
10 39:15 12:40 3/55-59 7 M 1476 Mitsuyasu Itoh Japan
11 39:18 12:41 1/01-29 4 F 2211 Christel Olivier S A
12 39:19 12:41 3/50-54 8 M 1434 Ronny Sonnaert Du.be
13 39:20 12:41 1/50-54 5 F 157 Vibe Skov Fuglebjerg
14 40:00 12:54 1/01-29 9 M 2611 Deon Kiewiet South Africa
15 40:03 12:55 2/01-29 6 F 1655 Brenda Sauille S Africa
16 40:06 12:56 3/45-49 7 F 552 Nombulelo Leburu S Africa
17 40:08 12:57 4/45-49 8 F 265 Tiina Mitt Estonia
18 40:09 12:57 2/50-54 9 F 1667 Esther Ofoegbu Nigeria
19 40:12 12:58 2/40-44 10 F 1666 Aihanuwa Eregie Nigeria
20 40:16 12:59 3/01-29 11 F 2610 Yvonne Kiewiet South Africa
21 40:17 13:00 4/55-59 10 M 1211 Valenyina Ocheretenko Ukraine
22 40:19 13:00 3/50-54 12 F 257 Vida Augustiniene Lithuani
23 40:22 13:01 1/30-34 13 F 264 Sylvia Skerritt Com Guedeloupe
24 40:25 13:02 4/01-29 14 F 802 Charmaine Theron  
25 40:31 13:04 5/01-29 15 F 804 Nolita Lugwali  
26 40:36 13:06 5/55-59 11 M 2011 ACHU NKWENTI BAMENDA
27 40:42 13:08 4/50-54 12 M 808 Churchill Onen Gaborone
28 40:48 13:10 6/01-29 16 F 2696 Angie Lee Singapore
29 40:53 13:11 3/40-44 17 F 3574 Jacinta Lee Singapore
30 40:59 13:13 4/50-54 18 F 2000 Menang Comfort Bamenda
31 41:04 13:15 2/30-34 19 F 2695 Aslena Hussain Singapore
32 41:10 13:17 /Age? 13 M 799 Nandipa Msiya  
33 41:15 13:18 1/35-39 20 F 2824 Alalco Yoshilcawa Japan
34 41:20 13:20 2/30-34 14 M 496 Morris Jiya South Africa
35 41:25 13:22 1/45-49 15 M 1856 M S Shuping RSA
36 41:30 13:23 1/40-44 16 M 3214 Ammar Ibrahim Santo Domingo
37 41:43 13:27 4/40-44 21 F 1983 Medell Adams South Africa
38 41:56 13:32 2/35-39 22 F 1150 Florence Chatelain Egger France
39 42:09 13:36 7/01-29 23 F 1984 BIH ACHU Bamenda
40 42:22 13:40 1/60-64 24 F 2251 Dory Blobner USA
41 42:48 13:48 3/30-34 25 F 525 Delmarie Carolissen South Africa
42 43:06 13:54 2/45-49 17 M 2711 Hiroshi Sakura Japan
43 43:31 14:02 6/55-59 18 M 1731 Qhojeng Thato Lesotho
44 43:36 14:04 /Age? 19 M 1406 Arild Milliby No  Norway
45 43:38 14:05 1/55-59 26 F 1714 Anne Croasdale South Africa
46 43:40 14:05 3/45-49 20 M 1698 Oupei Gumeda  
47 43:56 14:10 2/35-39 21 M 3074 Turky Dizaawi South Africa
48 44:07 14:14 5/50-54 22 M 271 Thirapathi Yoga Reunion
49 44:15 14:16 5/45-49 27 F 1013 AnneD Muurholm DK
50 44:20 14:18 1/60-64 23 M 1506 Antonio Diana Italy
51 44:25 14:20 2/01-29 24 M 801 Nolyek Sikupeld South Africa
52 44:30 14:21 3/30-34 25 M 2773 Justin Walker Nz New Zealand
53 44:41 14:25 4/45-49 26 M 291 James Appia Kusi Ghama
54 44:52 14:28 5/40-44 28 F 1732 Obiri Yeboan Ghana
55 44:58 14:30 6/40-44 29 F 273 Paulina Pithova Czech Republic
56 45:03 14:32 6/45-49 30 F 2738 Wendy Davis Au Australia
57 45:08 14:34 6/50-54 27 M 2831 Michael D'Emden Com.au  Austral
58 45:14 14:35 7/50-54 28 M 2736 Tim Davis Australia
59 45:25 14:39 7/40-44 31 F 263 Jacqueline Deloundeaux Wandadoo.f
60 45:28 14:40 2/55-59 32 F 1472 Madeleine Shruman CH
61 45:32 14:41 4/30-34 33 F 519 Mo Lee Wong UK
62 45:33 14:42 4/30-34 29 M 520 Wei Liang Yap Uk
63 45:34 14:42 7/45-49 34 F 1764 Felicity DuPlessis South Africa
64 45:35 14:42 8/40-44 35 F 1227 Eini Carlsson Sweden
65 45:36 14:43 9/40-44 36 F 1225 Gunilla Erlandsson Sweden
66 45:36 14:43 1/65-69 30 M 1373 Vazquez Vore Abiun Spain
67 45:37 14:43 2/60-64 31 M 1375 Ile La Call Hermeuepitdo Spain
68 45:38 14:43 8/01-29 37 F 1708 Adefunke Lipede Nigeria
69 45:39 14:44 10/40-44 38 F 1228 Karin Svedin Sweden
70 46:04 14:52 5/30-34 32 M 2739 MS Islam Korea
71 46:07 14:53 8/45-49 39 F 1200 Bente Kilhoud Norway
72 46:10 14:54 3/55-59 40 F 1117 Ingrid Solli Norway
73 46:12 14:54 2/65-69 33 M 1481 Pevel Paus Norway
74 46:15 14:55 9/45-49 41 F 1367 Marsatta Pekola Kiviniem Finland
75 46:15 14:55 7/55-59 34 M 1366 Heikki Kiviniemi .fi  Finland
76 46:16 14:55 5/30-34 42 F 177 Terhi Turunen Kuopio
77 46:16 14:55 2/60-64 43 F 96 Else-Maj Lammi Helsinki
78 46:17 14:56 3/60-64 44 F 234 Tuula Simell Finland
79 46:18 14:56 3/60-64 35 M 233 Olli Simell Finland
80 46:19 14:56 8/50-54 36 M 514 Tofail Ahmed Bangladesh
81 46:20 14:57 10/45-49 45 F 2385 Francis Balwant Com Grenada
82 46:20 14:57 4/60-64 46 F 1297 Katherine Hagen Switzerland
83 46:21 14:57 11/45-49 47 F 812 Teodora Beldic Serbia
84 46:28 14:59 /Age?  U 1388 Unknown  Entrant  
85 46:34 15:01 6/30-34 37 M 3066 Talal Al-Dakheel Saudi Araba
86 46:41 15:04 11/40-44 48 F 1616 Delphene Da Silva Pietermaritzbur
87 46:44 15:05 4/55-59 49 F 1606 Maureen Barnard George East
88 46:47 15:05 5/55-59 50 F 2602 Rosemary Flynn South Africa
89 46:48 15:06 5/50-54 51 F 574 Kyumg Kim Giger Switzerland
90 46:49 15:06 /Age? 52 F 1405 Brigitte Lanz Switzerland
91 46:50 15:06 9/01-29 53 F 502 Uzma Lodhi Belgium
92 46:51 15:07 6/50-54 54 F 1304 Francis Rossi Switzerland
93 46:52 15:07 8/55-59 38 M 2704 Peter Clifton Australia
94 46:53 15:07 7/50-54 55 F 2703 Jennifer Keogh Australia
95 46:54 15:08 3/35-39 56 F 2238 Estelle Becker Az S Africa
96 46:55 15:08 4/35-39 57 F 2237 Marita DuPlessis South Africa
97 46:56 15:08 8/50-54 58 F 2229 Janie Van Den Berg South Africa
98 46:57 15:09 12/45-49 59 F 251 Evabritt Rodhing Sweden
99 47:00 15:10 5/35-39 60 F 252 Ann Sofie Hoglin Kiasson Sweden
100 47:02 15:10 6/30-34 61 F 2036 Dr Tejaswin Malmotra India
101 47:03 15:11 6/35-39 62 F 2047 Jacqueline Von Viega South Africa
102 47:04 15:11 2/40-44 39 M 3000 D Swanepoel S Africa
103 47:11 15:13 3/01-29 40 M 3052 Bahar Azemati Iran
104 47:18 15:15 12/40-44 63 F 1508 Anna Mari Leppakoski Poo.fi Finland
105 47:25 15:18 13/45-49 64 F 2312 Dana Ruan Seafeathers Bay
106 47:26 15:18 13/40-44 65 F 2365 Daphne Illis St Maarten
107 47:27 15:18 /Age? 66 F 1221 Jeanette Wikus Sweden
108 47:28 15:19 /Age? 67 F 1208 C Axelsson  
109 47:29 15:19 7/35-39 68 F 2065 Marelize Batt RSA
110 47:30 15:19 14/40-44 69 F 1462 Veronique Urbaniak Suisse
111 47:34 15:21 9/50-54 70 F 2373 Evette Wilson Guyana
112 47:39 15:22 15/40-44 71 F 2687 Florence Yi Wong Hong Kong
113 47:40 15:23 10/50-54 72 F 1372 Sonia Gaztambide Spain
114 47:42 15:23 11/50-54 73 F 1246 Franciska Karsten Hungary
115 47:42 15:23 14/45-49 74 F 3210 Jane Dullius BrasÌlia
116 47:43 15:24 10/01-29 75 F 3204 Flavia Andrade Brasilia
117 47:44 15:24 8/35-39 76 F 3218 Santucci Maria Pia City Bell
118 47:46 15:25 9/35-39 77 F 3232 Yuma Maria Lono.org Argent
119 47:48 15:25 9/50-54 41 M 1245 Jaap Karsten Netherlands
120 47:49 15:25 5/45-49 42 M 2706 Terry Ayling Australia
121 47:50 15:26 16/40-44 78 F 2707 Amanda Fryer Australia
122 47:50 15:26 6/55-59 79 F 1488 M A Inderhwadt Indonesia
123 47:52 15:26 9/55-59 43 M 1906 Ranga Kuni  
124 48:00 15:29 17/40-44 80 F 1238 Petra Kajrup Lindfors Sweden
125 48:02 15:30 7/30-34 44 M 2035 Dr Rakesh Malhotka India
126 48:03 15:30 18/40-44 81 F 1247 Maria Engstrom Sweden
127 48:04 15:30 10/55-59 45 M 1389 Nils Wramner Sweden
128 48:04 15:30 12/50-54 82 F 2679 Shing Chung Siu Hong Kong
129 48:06 15:31 7/55-59 83 F 26 Linda Baumann USA
130 48:10 15:32 11/01-29 84 F 1600 Maria Pallayova Slovakia
131 48:12 15:33 8/55-59 85 F 2655 Helen Creasey Northwood
132 48:14 15:34 11/55-59 46 M 93 Per Helge Kvistad F¯rde
133 48:17 15:35 13/50-54 86 F 94 Torunn Bakk Kvistad F¯rde
134 48:20 15:35 4/60-64 47 M 2243 Andrew Clarke SA
135 48:30 15:39 9/55-59 87 F 248 Linda Agne Sweden
136 48:32 15:39 5/60-64 88 F 1359 Karin Ursing Sweden
137 48:32 15:39 3/65-69 48 M 1356 Dag Ursine Sweden
138 48:33 15:40 5/60-64 49 M 1355 Lars Ugander Sweden
139 48:34 15:40 14/50-54 89 F 3423 Ming Yeong Tan Melaka
140 48:36 15:41 15/45-49 90 F 3233 Marinz Lopes Argentina
141 48:52 15:46 16/45-49 91 F 1241 Ulle Joema Estonia
142 49:04 15:50 /Age?  U 1889 Unknown  Entrant  
143 49:08 15:51 19/40-44 92 F 1678 Etsegenet T Meshesha Ethiopia
144 49:11 15:52 6/60-64 50 M 1679 Teklu Cherinet Ethiopia
145 49:13 15:53 7/60-64 51 M 1136 Kristian Midthjell .no Norway
146 49:26 15:57 20/40-44 93 F 2829 Michele Mack .au
147 49:27 15:57 8/30-34 52 M 286 Dr Rakesh Malhotrad India
148 49:28 15:57 21/40-44 94 F 1097 Audrone Augusteniene Gmail.com
149 49:28 15:57 3/40-44 53 M 1386 Al Jargsuanag  
150 49:28 15:57 7/30-34 95 F 1511 Kairi Koslon  
151 49:29 15:58 17/45-49 96 F 167 Tiina Tarkin Kuressaare
152 49:30 15:58 10/55-59 97 F 2061 Susan Ogterof South Africa
153 49:43 16:02 10/50-54 54 M 811 Ramzi Awwad Jordan
154 49:44 16:03 3/35-39 55 M 3016 Yusuf Haffejee Saudi Arabia
155 49:45 16:03 8/30-34 98 F 3015 Yasmin Mather Saudi Arabia
156 49:48 16:04 11/55-59 99 F 1656 Letitia Nomtshongwana South Africa
157 49:51 16:05 9/30-34 100 F 1902 Vanessa Melville South Africa
158 49:53 16:05 10/30-34 101 F 1659 Tania Welman South Africa
159 49:56 16:06 /Age?  U 570 Unknown  Entrant  
160 49:57 16:07 22/40-44 102 F 1322 Bastiaa DeGalan Netherlands
161 49:58 16:07 18/45-49 103 F 1646 Makhabiso Ramphoma Maseru
162 50:00 16:08 19/45-49 104 F 1813 Alina Sekltesa  
163 50:08 16:10 11/50-54 56 M 2751 Yong Chiang Boon Singapore
164 50:11 16:11 /Age? 105 F 492 Beverly Toker S Africa
165 50:15 16:13 10/35-39 106 F 1654 Buyelwa Majikela Dlang  
166 50:34 16:19 12/55-59 57 M 530 Sir Michael Hirst UK
167 50:35 16:19 4/40-44 58 M 3 Gudrun Andersson M‰rsta
168 50:36 16:19 20/45-49 107 F 165 Kajsa Sundqvist Stockholm
169 50:37 16:20 6/45-49 59 M 2217 Greg Espitalier Noel South Africa
170 50:38 16:20 6/60-64 108 F 531 Naomi Hirst Scotland
171 50:40 16:21 15/50-54 109 F 1689 Coleen Dee S Africa
172 50:40 16:21 16/50-54 110 F 1686 Reina Cawood S Africia
173 50:41 16:21 17/50-54 111 F 2206 Sh‚n Biesman-Simons Claremont
174 50:42 16:21 18/50-54 112 F 3042 Nilgum Baskal Tr Turkey
175 50:44 16:22 9/30-34 60 M 1090 Sabori Raheem Afghanistan
176 50:44 16:22 13/55-59 61 M 3043 Metin Arslan Turkey
177 50:45 16:22 4/35-39 62 M 3054 Rahmatullah Orya Afghanistan
178 51:00 16:27 19/50-54 113 F 247 Kirti Kain UK
179 51:02 16:28 23/40-44 114 F 125 Maria Onsum Sundbyberg
180 51:04 16:28 14/55-59 63 M 1489 Daniel Lesouznia Indonesia
181 51:05 16:29 20/50-54 115 F 107 Sirkka Malmioja Leppavirta
182 51:08 16:30 11/30-34 116 F 159 Catherine Sonesson Stockholm
183 51:10 16:30 21/50-54 117 F 12 Raija Bjerkeheim 169 62 Solna
184 51:11 16:31 4/65-69 64 M 1086 Jack Salway UK
185 51:12 16:31 5/65-69 65 M 2681 Martyn Sulway Wollstonecraft
186 51:13 16:31 1/65-69 118 F 2682 Mary Rose Sulway Wollstonecraft
187 51:14 16:32 22/50-54 119 F 1180 Nel Gellhoed Netherlands
188 51:15 16:32 4/01-29 66 M 1002 Kekel Kekle Denmark
189 51:16 16:32 21/45-49 120 F 1192 Elisabeth Romijh Holland
190 51:17 16:33 23/50-54 121 F 1483 Lammy Elving NC
191 51:18 16:33 22/45-49 122 F 1517 Catherine Kabani France
192 51:24 16:35 15/55-59 67 M 1181 Ab Geelhoed Netherlands
193 51:30 16:37 12/55-59 123 F 1183 Marian Tervoort Netherlands
194 51:37 16:39 12/50-54 68 M 787 C F Kwok Taiwan
195 51:43 16:41 8/60-64 69 M 1085 H Holger Kallkuist Sweden
196 51:43 16:41 9/60-64 70 M 1083 Dan Nilsson Sweden
197 51:52 16:44 /Age? 71 M 2753 H Tadao Japan
198 51:56 16:45 12/01-29 124 F 2235 Nokwazi Nxumalo Pfizer
199 52:00 16:46 /Age?  U 2754 Unknown  Entrant  
200 52:03 16:47 24/50-54 125 F 2752 Yew Mee Lan Singapore
201 52:06 16:48 16/55-59 72 M 3410 Boon Leong Lee Melaka
202 52:08 16:49 11/35-39 126 F 3482 Eva Li Hong Kong
203 52:09 16:49 13/01-29 127 F 3243 Lorena Ulhoa Brazil
204 52:12 16:50 14/01-29 128 F 3245 Alaya Dullius Brazil
205 52:14 16:51 15/01-29 129 F 3215 Ludmila Lemos BrasÌlia
206 52:15 16:51 24/40-44 130 F 1727 Sesi Mukwenho South Africa
207 52:16 16:52 12/30-34 131 F 1890 Thaudine Mwakaza  
208 52:16 16:52 17/55-59 73 M 245 Vaverio Rusell Italy
209 52:17 16:52 12/35-39 132 F 1802 Milliceut Motingoe S Africa
210 52:19 16:53 13/50-54 74 M 1339 Henning Nielsen  
211 52:23 16:54 25/40-44 133 F 1485 Lissen Fruegaard Denmark
212 52:25 16:55 23/45-49 134 F 1484 Charlotte Anderson DK
213 52:27 16:55 25/50-54 135 F 1490 Bertha Muderehi Zimbabwe
214 52:29 16:56 13/30-34 136 F 2314 Keisha Russell College Park
215 52:31 16:56 13/55-59 137 F 2667 Julia Lowe Newcastle
216 52:35 16:58 18/55-59 75 M 3258 Pablu Aschner Colombia
217 52:38 16:59 24/45-49 138 F 2709 Fou Etuale New Zealand
218 52:42 17:00 14/55-59 139 F 2683 Dianne Thomson  
219 52:46 17:01 16/01-29 140 F 276 Jessica Degraft Amanfu Ghana
220 52:49 17:02 17/01-29 141 F 2817 Alison Hegerty Kempsey
221 52:52 17:03 5/01-29 76 M 2168 Martin Gatehi Kenya
222 52:56 17:05 15/55-59 142 F 1637 Nola Dippenaar Pretoria
223 53:00 17:06 /Age? 143 F 2054 Marion Cerf  
224 53:03 17:07 16/55-59 144 F 1432 Marie Paule Roggemans Belgium
225 53:06 17:08 5/35-39 77 M 2366 Louis Hamilton St Maarten
226 53:10 17:09 26/50-54 145 F 2254 Patricia Beepat Penal
227 53:14 17:10 27/50-54 146 F 2715 Ann Tak Yin Shiu Hong Kong
228 53:17 17:11 28/50-54 147 F 2285 Juanita James St. John's
229 53:20 17:12 13/35-39 148 F 41 Michelle Gardiner Taunton
230 53:24 17:14 14/30-34 149 F 1674 Sekhubami Tladi S Africa
231 53:28 17:15 29/50-54 150 F 1650 Jill VanDongen South Africa
232 53:31 17:16 17/55-59 151 F 1651 Shirley McEwen S Africia
233 53:32 17:16 6/65-69 78 M 2115 Yutaka Harano Japan
234 53:34 17:17 18/55-59 152 F 2116 Aki Harano E.jp  Japan
235 53:36 17:17 19/55-59 153 F 1832 Lillian Sokuyeka RSA
236 53:37 17:18 30/50-54 154 F 1840 Elizabeth Licoco Tanzania
237 53:40 17:19 25/45-49 155 F 2219 Janice Paike Z South Africa
238 53:42 17:19 14/35-39 156 F 1775 Josephine Akpale Ghana
239 53:43 17:20 15/30-34 157 F 1626 Tomader Ibrahim Khartoum
240 53:46 17:21 15/35-39 158 F 3455 James Soly India
241 53:49 17:22 16/30-34 159 F 1943 Aishath Shiruhana Rep Of Maldives
242 53:52 17:23 7/45-49 79 M 2398 B Cooper Bahamas
243 53:55 17:24 26/40-44 160 F 2664 Betty Kee Singapore
244 53:56 17:24 8/45-49 80 M 1492 Kah Yin Loke Singapore
245 53:58 17:25 31/50-54 161 F 2018 Flo Todlana UK
246 54:01 17:25 9/45-49 81 M 1705 John Msuya Panzania
247 54:04 17:26 16/35-39 162 F 3018 Khadja Hafidh  
248 54:06 17:27 10/60-64 82 M 2428 David Perry Cayman Islands
249 54:07 17:27 2/65-69 163 F 2421 Sylvia Perry Cayman Islands
250 54:10 17:28 20/55-59 164 F 1420 Kathy Haudenhuyse Belgium
251 54:14 17:30 18/01-29 165 F 2411 Sara Willis Bermuda
252 54:15 17:30 10/45-49 83 M 2292 Trevor Madeiros Smiths
253 54:17 17:31 11/45-49 84 M 1105 Kalevi Kiiveri .fi Finland
254 54:20 17:32 32/50-54 166 F 1422 Mieke Willems Belgium
255 54:23 17:33 /Age? 85 M 1130 Thierry Barrea Belgium
256 54:24 17:33 26/45-49 167 F 1104 Riitta Kiiveri Finland
257 54:26 17:34 11/60-64 86 M 2266 Robin Conway Smiths Falls
258 54:46 17:40 12/45-49 87 M 2407 Philippe Larco Haiti
259 54:49 17:41 27/45-49 168 F 797 Pamela Van Wyk  
260 54:50 17:41 17/30-34 169 F 798 Japhta Sweetness  
261 54:52 17:42 17/35-39 170 F 272 Julieta Cristeau Romania
262 54:55 17:43 18/30-34 171 F 1252 Fulop Eva Romania
263 54:58 17:44 33/50-54 172 F 2317 Sondra Sherman Montreal
264 55:01 17:45 34/50-54 173 F 2272 Maria DiNarzo Montreal
265 55:04 17:46 6/35-39 88 M 15 Ovidiu Mari Bradescu Bucharest
266 55:07 17:47 27/40-44 174 F 281 Kaija Seiyboldt Sweden
267 55:10 17:48 7/60-64 175 F 277 Margia Rinstad Sweden
268 55:22 17:52 14/50-54 89 M 1425 Johan Franckaert Belgium
269 55:33 17:55 28/45-49 176 F 1426 Lut Tillemans M  Belgium
270 55:44 17:59 35/50-54 177 F 2410 Debbie Jones Ospital.bm
271 55:56 18:03 10/30-34 90 M 1437 Mario Vanemelen E Belgium
272 55:58 18:03 12/60-64 91 M 1423 Wuyts Karel Belgium
273 56:01 18:04 28/40-44 178 F 1436 Diane Liekens Belgium
274 56:04 18:05 19/30-34 179 F 1783 Fathmath Rasheed Rep Of Maldives
275 56:06 18:06 20/30-34 180 F 1795 Naila Abdul Majeed Maldives
276 57:21 18:30 3/65-69 181 F 1440 Jose Ceysseds T.be Belgium
277 57:23 18:31 8/60-64 182 F 121 Elsie Norrman Malmo Universit
278 57:24 18:31 13/60-64 92 M 122 Gˆsta Norrman Bj‰rred
279 57:29 18:33 21/55-59 183 F 2675 Ron Raab Caulfield
280 57:34 18:34 22/55-59 184 F 2674 Liz Raab Caulfield
281 57:44 18:37 18/35-39 185 F 2153 Anne Gedeon Victori
282 57:46 18:38 19/35-39 186 F 2025 Hingla Jokoo SA
283 57:49 18:39 /Age? 187 F 2049 Lynne Edwards South Africa
284 57:57 18:42 20/35-39 188 F 2221 Eleanor Ely South Africa
285 58:08 18:45 11/30-34 93 M 2220 Deon Adams South Africa
286 58:31 18:53 23/55-59 189 F 1438 Francis Michiels Belgium
287 58:34 18:54 19/55-59 94 M 1418 Wilfried Vanden Bulek Belgium
288 58:36 18:54 21/30-34 190 F 1424 Uan Den Bul Ilde Belgium
289 58:38 18:55 29/45-49 191 F 1675 Christine Swart S Africa
290 58:52 18:59 30/45-49 192 F 1886 Pippa Nettleton South Africa
291 58:53 19:00 22/30-34 193 F 1116 Rochelle Kortjie South Africa
292 58:54 19:00 19/01-29 194 F 2161 Nicole Mayer South Africa
293 58:54 19:00 29/40-44 195 F 2130 Elainz Leving Hong Kong
294 58:55 19:00 30/40-44 196 F 2719 Maisy Pik H Mok China
295 58:56 19:01 31/40-44 197 F 2743 Yat Sze Ann Leung Hong Kong
296 58:58 19:01 31/45-49 198 F 2677 Lau Sau Lin Tracy Hong Kong
297 58:59 19:02 21/35-39 199 F 2129 Karen Wong Com  Hong Kong
298 59:00 19:02 5/40-44 95 M 3481 Edgar Mora Ecuador
299 59:01 19:02 15/50-54 96 M 3212 MEDINA SAND ENRIQUE MANAGUA
300 59:03 19:03 1/70-74 200 F 2362 Grace Holder Nelson Barbados
301 59:04 19:03 32/45-49 201 F 3310 Zlora Gentile Belize
302 59:08 19:05 33/45-49 202 F 1665 Chioma Unachukwu Nigera
303 59:15 19:07 20/01-29 203 F 2324 Barbara Willis Smith's
304 59:17 19:07 36/50-54 204 F 2291 Fiona Madeiros Smiths
305 59:20 19:08 32/40-44 205 F 2743 Yat Sze Ann Leung Hong Kong
306 59:24 19:10 21/01-29 206 F 275 Clarissa Solari Uruguay
307 59:28 19:11 9/60-64 207 F 2250 Daphne Rubidge South Africa
308 59:32 19:12 37/50-54 208 F 2364 Lynette Rogers Anguilla
309 59:35 19:13 22/35-39 209 F 1989 Maureen McCred RSA
310 59:39 19:15 34/45-49 210 F 1431 Kristien Van Acker  
311 59:40 19:15 38/50-54 211 F 1427 Linda Claeys Du.be Belgium
312 59:44 19:16 35/45-49 212 F 2249 Lecia Fredericks South Africa
313 59:47 19:17 24/55-59 213 F 292 Risalid Alexis Granada
314 59:48 19:17 7/65-69 97 M 2376 Allan Rhymer  
315 59:48 19:17 25/55-59 214 F 1421 Hidegard Wouters A.be Belgium
316 59:58 19:21 20/55-59 98 M 1419 Luc Shet Belgium
317 60:17 19:27 33/40-44 215 F 1463 Motoko Kitano Japan
318 60:19 19:27 39/50-54 216 F 1464 Hiroko Matsubara Japan
319 60:21 19:28 16/50-54 99 M 2761 Harry Grunstein Bellevue Hill
320 60:23 19:29 26/55-59 217 F 2339 Diane Friendman USA
321 60:25 19:29 40/50-54 218 F 2762 Marina Grunstein Bellevue Hill
322 60:26 19:30 41/50-54 219 F 1717 Amedzro Cmadys Cthana
323 60:28 19:30 13/45-49 100 M 1864 Kwamena Beecham Uk  Ghana
324 60:30 19:31 34/40-44 220 F 1798 Evelyn Bannerman Om.uk
325 60:32 19:32 23/35-39 221 F 1174 Inge DeMa Belgium
326 60:34 19:32 /Age?  U 1216 Unknown  Entrant  
327 60:35 19:33 14/45-49 101 M 32 Dirk Dewitte Gent
328 60:40 19:34 17/50-54 102 M 2347 Hasan Futchinson Canada
329 61:36 19:52 6/40-44 103 M 2128 Ryuko Hiromasa Japan
330 63:30 20:29 27/55-59 222 F 1680 Lyn Starek S Africa
331 63:31 20:29 42/50-54 223 F 1676 Lonisa Barrish S Africa
332 63:32 20:30 4/65-69 224 F 3440 Jie Chen China
333 63:54 20:37 36/45-49 225 F 1985 Louvernia Bains South Africa
334 63:56 20:37 /Age? 104 M 3255 C Phillip  
335 65:07 21:00 35/40-44 226 F 2422 Nancy Charles Larco  
336 65:20 21:05 21/55-59 105 M 2361 Sione Lui Usa
337 65:54 21:15 10/60-64 227 F 2360 Ivoni Nash Usa
338 66:27 21:26 24/35-39 228 F 2233 Leigh Ann Bailie South Africa
339 66:27 21:26 43/50-54 229 F 1814 Margot McCumisky S Africa
340 66:28 21:26 25/35-39 230 F 1907 Susan Vander Riet SA
341 66:35 21:29 11/60-64 231 F 1876 Enid Botha S Africa
342 66:46 21:32 22/55-59 106 M 1765 Christopher Herbert Zanzibar
343 67:06 21:39 28/55-59 232 F 2357 Hildegarde Payne USA
344 67:07 21:39 44/50-54 233 F 2288 Vivette Jones Stone Mountain
345 67:08 21:39 37/45-49 234 F 2315 Magon Saunders Stone Mountain
346 67:10 21:40 26/35-39 235 F 2310 Denine Rogers Douglasville
347 71:08 22:57 29/55-59 236 F 2122 Mama Jowie  

5K@IDF sponsored by Novo Nordisk. Privacy Policy
Event managed by TRACS, Inc.