2009 IDF 5K Walk results

Results from the IDF 5K Walk in Montréal on 22 October 2009.

Run Results | Walk Results

PLC Time Pace PLC /Group PLC /Sex Bib # Name City, Country
1 39:31 12:45 1 45-49 1 F 2394 Andrea Woodward Woodstock,CA
2 39:57 12:53 1 60-64 2 F 2047 Danielle Bedard Toronto,CA
3 39:59 12:54 1 60-64 1 M 3767 John Lentz Windsor,CA
4 40:02 12:55 1 40-44 2 M 674 Yozot Lacka Slovakia
5 40:04 12:55 1 55-59 3 F 2128 Evelyne Fleury-Milfort Los Angeles,US
6 40:10 12:57 1 1-29 4 F 2203 Prakruthi Lakshman Marenhalli,IN
7 40:54 13:12 1 50-54 3 M 3303 Steve Talko Montreal,CA
8 40:59 13:13 1 50-54 5 F 250 Barbara Perrin Perth,CA
9 41:04 13:15 2 50-54 4 M 2121 Jorge Escobedo Mexico,MX
10 41:10 13:17 2 45-49 6 F 3660 Helle Jensby Denmark
11 42:06 13:35 3 50-54 5 M 2355 Cuthbert St. Juste Castries,LC
12 42:33 13:44 1 30-34 7 F 517 Lisa Jorgensen London,CA
13 43:01 13:53 1 40-44 8 F 2357 Bev Staveley Orangeville,CA
14 43:20 13:59 2 55-59 9 F 2206 Mary Lawrence St. Louis,US
15 43:22 13:59 3 55-59 10 F 2156 Kathy Haarmann St. Louis,US
16 43:23 14:00 3 45-49 11 F 2402 Diane Zych Ellisville,US
17 43:33 14:03 2 1-29 12 F 2181 Jetta Johnson Prince Albert,CA
18 44:04 14:13 4 55-59 13 F 2234 MarÏa Emili Mazzei CapitalFederal,AR
19 44:28 14:21 4 45-49 14 F 2244 Amanda Mikalachki London,CA
20 44:36 14:23 3 1-29 15 F 2592 Mariarita Deglorgio QC,Canada
21 44:43 14:25 2 50-54 16 F 2560 Doris Janveaux Elliot Lake,CA
22 44:45 14:26 5 55-59 17 F 2084 Susan Clarke Espanola,CA
23 44:47 14:27 1 35-39 18 F 2068 Jennifer Budge Massey,CA
24 44:51 14:28 1 35-39 6 M 2025 Talal AlDakheel Dhahran,SA
25 45:00 14:31 6 55-59 19 F 2997 Alicia Garcia Argentina
26 45:09 14:34 2 40-44 20 F 3657 Cathy Bowles Beaumont,CA
27 45:18 14:37 5 45-49 21 F 2282 Pamela Osborne Mississauga,CA
28 45:27 14:40 4 1-29 22 F 2233 Jessica Martin Ottawa,CA
29 45:30 14:41 4 50-54 7 M 3552 Ivano Giuse Franzetti Savirate,Italy
30 45:32 14:41 1 45-49 8 M 2565 Orr Walker Brandon New Zealand
31 45:34 14:42 5 1-29 23 F 2397 Lama Yamani Westmount,CA
32 45:39 14:44 2 40-44 9 M 2898 Asep Saepul
33 45:44 14:45 3 50-54 24 F 3621 Pamela Soley NS,Canada
34 45:54 14:48 5 50-54 10 M 3647 Trevor Madeiros Smiths,Bermuda
35 46:02 14:51 6 45-49 25 F 2223 Sherry Lynch Delta,CA
36 46:04 14:52 3 40-44 26 F 258 Jennifer Ramsay Delta,CA
37 46:06 14:52 2 30-34 27 F 2379 Leah Voegeli Spiritwood,CA
38 46:08 14:53 4 50-54 28 F 2283 Noorani Othman Singapore,SG
39 46:10 14:54 2 35-39 29 F 2430 Lisa Halko Leoville,CA
40 46:13 14:55 6 1-29 30 F 2086 Tanya Cockburn Prince Albert,CA
41 46:15 14:55 7 45-49 31 F 2216 Brenda Lim SG
42 46:17 14:56 2 60-64 32 F 2770 Kathy Clarke Kimberley,CA
43 46:19 14:56 5 50-54 33 F 497 Gehan Guirguis Cairo,Egypt
44 46:24 14:58 6 50-54 11 M 498 Garag Gendy Cairo,Egypt
45 46:28 14:59 3 60-64 34 F 2978 Martha Herrera Canada
46 46:32 15:01 4 40-44 35 F 2544 Zanariah Hussein Malaysia
47 46:37 15:02 4 60-64 36 F 3711 Magda Bontinlk Belgium
48 46:42 15:04 2 45-49 12 M 2325 Hiromasa Ryuko Okayama City,JP
49 46:46 15:05 5 40-44 37 F 3644 Joanne Phoenix Bebinston,UK
50 46:47 15:05 7 1-29 38 F 808 Amy Boyd
51 46:48 15:06 1 30-34 13 M 2609 Palmer Masumbe Netongo Switzerland
52 46:51 15:07 3 30-34 39 F 2275 Marissa Nowlan Windsor,CA
53 46:53 15:07 8 45-49 40 F 2316 Zdenka Rihova Brno,CZ
54 46:54 15:08 2 30-34 14 M 20 Folefac Aminkeng Brussels,BE
55 46:55 15:08 1 1-29 15 M 2748 Wei Bao China
56 46:56 15:08 8 1-29 41 F 2219 Weina Lu Hangzhou,CN
57 46:57 15:09 9 1-29 42 F 2401 ZhangCong Luti Hangzhou,CN
58 46:59 15:09 3 35-39 43 F 3831 Shanti Ponnuswamy Oxford,UK
59 47:04 15:11 6 40-44 44 F 2352 Karen Sonnenberg Waterloo,CA
60 47:09 15:13 4 30-34 45 F 2243 Sadia Mian Guelph,CA
61 47:12 15:14 10 1-29 46 F 2597 Kezia Woo SG
62 47:13 15:14 2 35-39 16 M 775 Prasad Katulanda Sri Lanka
63 47:14 15:14 6 50-54 47 F 2075 Britt-Marie Carlsson Istorp,SE
64 47:17 15:15 7 50-54 48 F 2751 Mona Andersson Sweden
65 47:20 15:16 1 55-59 17 M 2079 Eun Bok Choi Daejeon,KR
66 47:22 15:17 7 55-59 49 F 2511 Jung Wha LIM Daejeon,KR
67 47:25 15:18 7 40-44 50 F 2103 Sarvjit Dhami Vancouver,CA
68 47:27 15:18 8 55-59 51 F 2366 Ana Maria Trotter Calgary,CA
69 47:30 15:19 8 40-44 52 F 2138 Hitomi Fujii Suginami-Ku,JP
70 47:36 15:21 9 55-59 53 F 2449 Rita Ketay Lyme Center,US
71 17:50 5:45 5 60-64 54 F 3700 Norah Wasacase Yorkton,CA
72 47:53 15:27 9 40-44 55 F 3580 Stephnie Winsor Oakville,CA
73 47:53 15:27 6 60-64 56 F 2045 Linda Baumann Madison,US
74 48:05 15:31 10 55-59 57 F 2600 Rohanah Pagi Singapore,SG
75 48:11 15:33 2 1-29 18 M 2309 Madan Ramarajan Bangalore,IN
76 48:12 15:33 7 60-64 58 F 2044 Beryl Barrow Oxford,GB
77 48:14 15:34 10 40-44 59 F 2530 Anne Gilligan UK
78 48:18 15:35 8 60-64 60 F 3856 Marleix Frederique France
79 48:19 15:35 2 55-59 19 M 2072 Waldo Calle Cuenca,EC
80 48:21 15:36 2 60-64 20 M 2100 John Denton                   Waitakere City,NZ
81 48:34 15:40 11 1-29 61 F 126 Jenny Lyn Hernandez Rivera Village,PH
82 48:35 15:40 3 35-39 21 M 3571 Xavier Boldo Mexico
83 48:49 15:45 11 55-59 62 F 2053 Maureen Berner Vancouver,CA
84 48:55 15:47 8 50-54 63 F 2663 Patricia Wilson Ontario,CA
85 49:01 15:49 1 65-69 22 M 2078 Masamichi Chiba Aobaku,JP
86 49:03 15:49 12 55-59 64 F 2856 Henrietta Asare Ghana
87 49:04 15:50 4 35-39 65 F 2546 Raquel Ramirez Cuenca,EC
88 49:06 15:50 11 40-44 66 F 3620 Gloria Okafor UK
89 49:07 15:51 9 50-54 67 F 2527 Kella Vides Estonia
90 49:08 15:51 12 40-44 68 F 2429 Ulvi Merendi
91 49:09 15:51 3 55-59 23 M 3855 Daniel Marleix
92 49:10 15:52 13 55-59 69 F 2593 Riina Shor Montreal
93 49:11 15:52 9 45-49 70 F 2521 Ulle Jakovlev Estonia
94 49:12 15:52 13 40-44 71 F 2617 Yvonne Kwong Surrey,CA
95 49:13 15:53 14 40-44 72 F 2532 Pia Nykanen Finland
96 49:14 15:53 Age? U 2531 Unknown  Entrant
97 49:16 15:54 60-64 F 3302 Fatma Zmitri Montreal, QC
98 49:18 15:54 5 35-39 73 F 2141 Kellie Gardner Grand Falls,CA
99 49:23 15:56 3 40-44 24 M 2554 Beauchemin Benoit Sherbrooke,CA
100 49:24 15:56 3 30-34 25 M 2853 Sang  Youl Rhee Seoul,Korea
101 49:26 15:57 5 30-34 74 F 2927 Petra Venhacova Czech Republic
102 49:28 15:57 10 50-54 75 F 2845 Alexandra Jikrovska Czech Republic
103 49:30 15:58 10 45-49 76 F 2147 Patti Gilmour Devon,CA
104 49:31 15:58 1 65-69 77 F 2568 Claire Dolinski Edmonton,CA
105 49:33 15:59 6 30-34 78 F 2655 Debora Nazato Sao Paulo
106 49:42 16:02 3 1-29 26 M 2656 Rodrigo Rocco Sao Paulo
107 49:51 16:05 6 35-39 79 F 2408 Deidre Barker Windsor,CA
108 50:12 16:12 3 45-49 27 M 15 Ginger Akaay Erzurum,TR
109 50:16 16:13 3 60-64 28 M 189 Maxwadi Maas Depok,ID
110 50:20 16:14 9 60-64 80 F 2113 Alison Dove Dryden,CA
111 50:23 16:15 10 60-64 81 F 3728 Amelia McGregor Canada
112 50:26 16:16 11 45-49 82 F 2043 Roxana Barbero Santa Cruz,BO
113 50:28 16:17 12 45-49 83 F 3619 Catherine Almiuwy Enfield,UK
114 50:34 16:19 11 50-54 84 F 2724 Gillian Peck Nottingham,UK
115 50:34 16:19 12 50-54 85 F 2130 Jenny Fok Edmonton,CA
116 50:35 16:19 13 45-49 86 F 2676 Geeta Kamath
117 50:36 16:19 14 55-59 87 F 2687 Ingrid Solli Norway
118 50:36 16:19 14 45-49 88 F 2500 Nina Elisab Hansen Norway
119 50:36 16:19 4 55-59 29 M 2067 Sindre Brke Kongsvinger,NO
120 50:37 16:20 7 35-39 89 F 2832 Brigitte Lamz Switzerland
121 50:38 16:20 15 45-49 90 F 2844 Manika Sclaumann Switzerland
122 50:38 16:20 16 45-49 91 F 2840 Katrin Degerter
123 50:40 16:21 12 1-29 92 F 2311 Zuzana Rausova    Namestie Slobod,SK
124 50:41 16:21 8 35-39 93 F 2082 Jana Chrenova Bratislava
125 50:42 16:21 15 40-44 94 F 2032 Adriana Mar Angelina Cordoba,AR
126 50:43 16:22 16 40-44 95 F 3718 Maria Falabella Argentina
127 50:45 16:22 7 30-34 96 F 75 Julie Darbyshire Headington,GB
128 50:46 16:23 7 50-54 30 M 2545 Leslie Lai Malaysia
129 50:47 16:23 15 55-59 97 F 2765 Treena Delormier Kahnawake,CA
130 50:48 16:23 16 55-59 98 F 2315 Joyce Rice Kahnawake,CA
131 50:49 16:24 17 40-44 99 F 2404 Dawn Montour Kahnawake,CA
132 50:55 16:25 4 60-64 31 M 2523 Manghat Muraleedharan   India
133 50:59 16:27 8 50-54 32 M 2547 Muniasamy Chellamariappan India
134 51:03 16:28 13 50-54 100 F 3819 Marcella Turpel Ontario,CA
135 51:03 16:28 14 50-54 101 F 3818 Maureen Gall Ridgeway,CA
136 51:28 16:36 9 35-39 102 F 2171 Lee Hyunju Goyang-Si,KR
137 51:28 16:36 10 35-39 103 F 2398 Donghee Yang Gyeonggi-Do,KR
138 51:39 16:40 17 45-49 104 F 2575 Pia Andersen Denmark
139 51:40 16:40 17 55-59 105 F 676 Helle Svewsson Denmark
140 51:40 16:40 5 55-59 33 M 2168 Richard Horecka BENSON,US
141 51:40 16:40 15 50-54 106 F 2167 Anita Horecka BENSON,US
142 51:45 16:42 18 45-49 107 F 2695 Monique Mathieu CA
143 51:50 16:43 9 50-54 34 M 2452 Anwick Constant Ottawa,CA
144 51:53 16:44 19 45-49 108 F 2453 Tammy Cooper Ottawa,CA
145 51:56 16:45 18 40-44 109 F 2474 Michele Grasby N.Battleford,CA
146 52:01 16:47 20 45-49 110 F 2460 Jacquie Hoppe N.Battleford,CA
147 52:04 16:48 16 50-54 111 F 2841 Merna Sutherland N.Battleford,CA
148 52:06 16:48 Age? 112 F 885 Edith Cote Montreal,CA
149 52:17 16:52 4 35-39 35 M 279 Anas Sabir NG
150 52:22 16:54 4 1-29 36 M 2362 Yotsapon Thewjitcharoen Bangkok,TH
151 52:24 16:54 5 35-39 37 M 3859 Steve Driscoll Montreal
152 52:24 16:54 19 40-44 113 F 2115 Marsha Driscoll Ilderton,CA
153 52:25 16:55 18 55-59 114 F 2180 Juanita James St. John,AG
154 52:26 16:55 Age? 115 F 3862 Joyce Atinda Nairobi,Kenya
155 52:28 16:55 19 55-59 116 F 2457 Ann Hucal Windsor,CA
156 52:30 16:56 13 1-29 117 F 2384 Erika Weidl Windsor,CA
157 52:33 16:57 5 60-64 38 M 2678 Krishnamurt Dayashankar Bangalore,India
158 52:34 16:57 17 50-54 118 F 529 Uma Dayashankar Bangalore,India
159 52:36 16:58 20 40-44 119 F 312 Jill Strachan Hawkestone,CA
160 52:38 16:59 21 40-44 120 F 2065 Lori Brancatella Orillia,CA
161 52:36 16:58 21 45-49 121 F 2672 Judy St James Hamilton,CA
162 52:36 16:58 22 45-49 122 F 2688 Michelle Overholt Waterdown,CA
163 52:35 16:58 23 45-49 123 F 2349 Ada Smith Ancaster,CA
164 52:34 16:57 22 40-44 124 F 2451 Kang Hee Sim
165 52:32 16:57 18 50-54 125 F 2879 Marilyn Crooks Middleton,CA
166 52:35 16:58 23 40-44 126 F 2450 Youngwoo Kwon Seoul,KR
167 52:38 16:59 24 40-44 127 F 2210 Jeong-Rim Lee Seoul,KR
168 52:43 17:00 25 40-44 128 F 2788 Isabelle Perreault QC,Canada
169 52:44 17:01 11 35-39 129 F 2055 Sonia BËrubË Sorel,CA
170 52:46 17:01 24 45-49 130 F 2360 Graveline Sylvie Sorel-Tracy,AF
171 52:47 17:02 4 40-44 39 M 2668 Saiyan Ratbhandrri UK
172 52:48 17:02 19 50-54 131 F 3841 Danielle Viau Montreal
173 52:50 17:03 6 60-64 40 M 3842 John Lawson Montreal
174 52:52 17:03 11 60-64 132 F 2136 Diane Friedman York
175 52:53 17:04 26 40-44 133 F 469 Roseanne Currie Walkerton,CA
176 52:54 17:04 20 50-54 134 F 2596 Patricia St Efani Surrey,CA
177 52:55 17:04 5 40-44 41 M 2588 Brian Currie Walketon,CA
178 52:57 17:05 20 55-59 135 F 2880 Mari Lyn Campbell Profit   Montreal,CA
179 52:59 17:05 25 45-49 136 F 2602 Laura Ng Surrey,CA
180 53:00 17:06 12 35-39 137 F 2696 Rita Leung Vancouver,CA
181 53:01 17:06 8 30-34 138 F 2857 Qiuqiong Yu China
182 53:22 17:13 27 40-44 139 F 2798 Collette Hoooper Australia
183 53:44 17:20 6 35-39 42 M 3557 Archana Sarda India
184 54:27 17:34 26 45-49 140 F 2354 Lisa Sparrow Toronto,CA
185 54:32 17:35 9 30-34 141 F 2382 Lau Wai Tak Tina Hong Kong,HK
186 54:35 17:36 28 40-44 142 F 3714 Kh Yin Au Hong Kong
187 54:38 17:37 21 50-54 143 F 2363 Velona Tinker-Ojo Toronto,CA
188 54:41 17:38 22 50-54 144 F 2577 Viris Tinker New Jersey,USA
189 54:44 17:39 21 55-59 145 F 2116 Denise Drisdale Kapuskasing,CA
190 54:49 17:41 27 45-49 146 F 234 Denise O'Hanian Brantford,CA
191 54:53 17:42 2 65-69 43 M 2623 Rudolph Smith Barbados
192 54:58 17:44 7 60-64 44 M 2621 Chesterfiel Mayers Barbados
193 55:02 17:45 12 60-64 147 F 2620 Stephanie Mayers Barbados
194 55:40 17:57 Age? U 3312 Unknown  Entrant
195 55:52 18:01 13 35-39 148 F 2126 Joanne Fenton Bury,GB
196 56:03 18:05 14 35-39 149 F 130 Michelle Hogan Charlottetown,CA
197 56:14 18:08 29 40-44 150 F 2236 Shelly McFarlane Kingston,JM
198 56:20 18:10 6 40-44 45 M 2882 Lorenzo Gordon Kingston,JM
199 56:25 18:12 4 30-34 46 M 2891 Mashairo Miyawaki Osaka,Japan
200 56:36 18:15 14 1-29 151 F 2820 Megumi Bessho Japan
201 56:38 18:16 28 45-49 152 F 2821 Yoshie Go Osaka,Japan
202 56:59 18:23 5 1-29 47 M 2021 Mohammad Ahmad Adel     Cairo
203 57:20 18:30 29 45-49 153 F 2111 Debbie Doherty LaSalle
204 57:59 18:42 23 50-54 154 F 2087 Kathy Cohen Thornhill,CA
205 58:01 18:43 10 30-34 155 F 817 Adanma Opzea
206 58:09 18:45 30 40-44 156 F 2388 Cheryl Williamson Bancroft,CA
207 58:13 18:47 31 40-44 157 F 2038 Leigh-Ann Bailie Johannesburg,ZA
208 58:18 18:48 32 40-44 158 F 2027 Razana Allie Fairlands,ZA
209 58:26 18:51 22 55-59 159 F 2132 Cathy Forster St Marys,CA
210 58:34 18:54 10 50-54 48 M 785 Malcolm Jones
211 58:56 19:01 11 30-34 160 F 2177 Sandra Iwuala Lagos,Nigeria
212 59:05 19:04 8 60-64 49 M 2445 Gary Desjarluig Winnipeg,CA
213 59:47 19:17 24 50-54 161 F 2087 Kathy Cohen Thornhill,CA
214 59:50 19:18 25 50-54 162 F 2215 Louisa Li Toronto,CA
215 59:53 19:19 Age? U 3860 Unknown  Entrant
216 59:56 19:20 15 35-39 163 F 3585 Mule Graciela Argentina
217 59:59 19:21 33 40-44 164 F 2036 Marlene Bacque Orleans,CA
218 60:09 19:24 23 55-59 165 F 2454 Mona Moorhouse Montreal,QC
219 60:18 19:27 65-69 M 3313 Pierre Bedard Montreal,QC
220 60:22 19:28 24 55-59 166 F 2610 Dot Hudson Brockville,CA
221 60:22 19:28 15 1-29 167 F 742 Katelyn More Canada
222 64:50 20:55 12 30-34 168 F 33 Danielle Battram London,CA
223 64:50 20:55 26 50-54 169 F 2163 Betty Harvey London,CA
224 64:50 20:55 16 1-29 170 F 199 Gillian Mandich London,CA
225 64:50 20:55 30 45-49 171 F 3734 Mel He San Antonio,USA
226 64:50 20:55 Age? 172 F 2885 Mandob Damaris

 

5K@IDF sponsored by Novo Nordisk. Privacy Policy
Event managed by TRACS, Inc.