5K@IDF Run/Walk 2017

Results - Abu Dhabi, UAE

Run Results|Walk Results

Click here to download your finisher's certificate.

Run Results 2017

Place Bib # Name Age Group Plc/AG Time KM/HR Pace
1 302 Ronan Roussel M 45-49 1/1 19:24 3:53
2 657 Jack Mcguffee M Under 29 2/1 20:19 4:04
3 422 Steve Patmore M 35-39 3/1 20:39 4:08
4 331 Bernt Johan Von Scholten M 30-34 4/1 20:40 4:08
5 330 Hans Askelund Saevereid M 30-34 5/2 20:48 4:10
6 620 Michael German M 60-64 6/1 21:01 4:13
7 429 Arianna Di Pardo F 35-39 7/1 21:03 4:13
8 245 Soeren Kruse Lilleoere M 35-39 8/2 21:05 4:14
9 18 Kevin De Mesmaeker M Under 29 9/2 21:49 4:22
10 665 Malise F F Under 29 10/1 21:51 4:23
11 194 Junichiro Adachi M 40-44 11/1 22:11 4:27
12 262 Soren Ekelund-Jorgensen M 35-39 12/3 22:14 4:27
13 207 Hiroki Ueno M 40-44 13/2 22:22 4:29
14 647 Gemma Brown F 30-34 14/1 22:23 4:29
15 265 Deirdre Harrington F 35-39 15/2 22:25 4:29
16 126 Gustavo Lujan M 45-49 16/2 22:26 4:30
17 634 Annamaria Lukes F Under 29 17/2 22:29 4:30
18 190 Augusto Zamora-Perez M 45-49 18/3 22:44 4:33
19 55 Gurudutt Nayak M 35-39 19/4 23:02 4:37
20 121 Joseph Santangelo M Under 29 20/3 23:07 4:38
21 256 Mike Lean M 65-69 21/9 23:10 4:38
22 24 Thomas Thestrup-Terp M 45-49 22/4 23:17 4:40
23 19 John Ben David M 50-54 23/1 23:17 4:40
24 384 Bruno Helman M Under 29 24/4 23:20 4:40
25 313 Lars Wilkinson M 30-34 25/3 23:22 4:41
26 232 Emmanuel Peter Odong M 30-34 26/4 23:32 4:43
27 188 Vikrant Shrotriya M 45-49 27/5 23:33 4:43
28 676 Julia Goedecke F 45-49 28/1 23:34 4:43
29 633 Linsey Ryall F 35-39 29/3 23:41 4:45
30 160 M.C.W. Canoy M 45-49 30/6 23:43 4:45
31 158 Niek Valk M 55-59 31/1 23:44 4:45
32 645 Ahmad Bdair M Under 29 32/5 23:56 4:48
33 619 Jp Wenzel Pedersen M 45-49 33/7 24:00 4:49
34 27 Martin Nordmark M 45-49 34/8 24:04 4:49
35 410 Kris Geleuykens M 45-49 35/9 24:14 4:51
36 107 Daisuke Ikeda M 40-44 36/3 24:15 4:51
37 651 Unknown Runner Unknown 37/1 24:17 4:52
38 357 Omar Elazzazy M Under 29 38/6 24:20 4:52
39 95 Richard Donnelly M 55-59 39/2 24:22 4:53
40 364 Raimund Weitgasser M 60-64 40/2 24:30 4:54
41 658 Emad Haskett M Under 29 41/7 24:32 4:55
42 285 Nina Dalgaard F Under 29 42/3 24:37 4:56
43 175 Federico Gomez M 40-44 43/4 24:40 4:56
44 28 Mathias Ahnfeldt M 35-39 44/5 24:43 4:57
45 316 Marcel Mena M Under 29 45/8 24:49 4:58
46 100 Michael Piccinini Vallis M 60-64 46/3 24:49 4:58
47 58 Thandi Hall F 40-44 47/1 24:53 4:59
48 304 Brandon Orr-Walker M 50-54 48/2 24:54 4:59
49 451 Joachim Trier M 55-59 49/3 24:55 5:00
50 86 Antonin Hoskovec M 30-34 50/5 24:56 5:00
51 120 Diego Botta M 45-49 51/10 24:58 5:00
52 428 Alba Di Pardo F 35-39 52/4 25:00 5:01
53 711 Bruno Carrattini M 30-34 53/6 25:01 5:01
54 706 Yifan Zhang M 30-34 54/7 25:09 5:02
55 374 Shady Khaled M Under 29 55/9 25:12 5:03
56 26 Mokhtar Hussien M Under 29 56/10 25:15 5:04
57 408 Tim Sleebus M 40-44 57/5 25:15 5:04
58 219 Xingfeng Yu M Under 29 58/11 25:18 5:04
59 112 Enrique Casanueva Perez M Under 29 59/12 25:22 5:05
60 625 Moutasim Elbeshir M 45-49 60/11 25:39 5:08
61 452 Lorenzo Piemonte M 40-44 61/6 25:48 5:10
62 670 Trevion Hampton M Under 29 62/13 25:50 5:10
63 363 Alessio Liguori M Under 29 63/14 25:52 5:11
64 430 Chipimo Chisanga M Under 29 64/15 26:01 5:13
65 349 Cecilia Gr??nnegaard Nielsen F Under 29 65/4 26:02 5:13
66 320 Philippa Boulle F 40-44 66/2 26:07 5:14
67 195 Raphal Ofoegbu M 45-49 67/12 26:10 5:14
68 616 Gurmukh Singh M Under 29 68/16 26:18 5:16
69 420 Laura Stoltenberg F 40-44 69/3 26:21 5:17
70 373 Paulina Helinska F Under 29 70/5 26:29 5:18
71 605 Newlled Lintag M 30-34 71/8 26:33 5:19
72 612 Takuya Ishikawa M Under 29 72/17 26:35 5:19
73 350 Nana Hempler F 35-39 73/5 26:43 5:21
74 669 Hannah Garbutt F Under 29 74/6 26:44 5:21
75 32 Karim Mohamed Motawea M 35-39 75/6 26:44 5:21
76 356 Marleen Nelisse F 35-39 76/6 26:47 5:22
77 684 Ephraim Xaba M 30-34 77/9 26:48 5:22
78 307 Matthew Cooper M 30-34 78/10 26:50 5:23
79 131 Laura Madrigal F 45-49 79/2 26:55 5:23
80 1459 Hafid Benssayde M 35-39 80/7 26:57 5:24
81 310 Unknown Runner Unknown 81/2 26:58 5:24
82 609 Mudzaffa Reza Mahmud M 35-39 82/8 27:07 5:26
83 610 Mads Mundt M 45-49 83/13 27:08 5:26
84 424 Jakob Madsen M 40-44 84/7 27:10 5:26
85 218 Khirodh Thounaojam M 40-44 85/8 27:10 5:27
86 641 Mart??n Calero M Under 29 86/18 27:11 5:27
87 643 Yonghyun Kim M 50-54 87/3 27:14 5:27
88 146 Antonio Di Mauro M Under 29 88/19 27:14 5:27
89 602 Ameirasdy Shaaban M 35-39 89/9 27:17 5:28
90 128 Chung-Ze Wu M 45-49 90/14 27:21 5:29
91 54 Daisuke Kukidome M 40-44 91/9 27:23 5:29
92 104 Ashley Head M 55-59 92/4 27:23 5:29
93 1200 Lucas Xavier M Under 29 93/20 27:25 5:29
94 242 Shiva Chackan M Under 29 94/21 27:27 5:30
95 447 Fernando Mogster M Under 29 95/22 27:33 5:31
96 164 Gregoire Gregoire M 60-64 96/4 27:36 5:32
97 421 Asanda Mtintsilana F Under 29 97/7 27:37 5:32
98 344 Lara Dugas F 45-49 98/3 27:37 5:32
99 372 Kenichiro Furuyama M 45-49 99/15 27:39 5:32
100 656 Jared Rodgers M 45-49 100/16 27:40 5:32
101 44 Ushan Chanuka M Under 29 101/23 27:42 5:33
102 697 Tai Lin Lee F Under 29 102/8 27:47 5:34
103 698 Gianni Hong M 30-34 103/11 27:47 5:34
104 200 Mert Yildirim M 30-34 104/12 27:50 5:35
105 239 Christina Prechtl F 35-39 105/7 27:51 5:35
106 170 Ioannis Panagiotopoulos M 50-54 106/4 27:56 5:36
107 401 Franco Giraudo M Under 29 107/24 27:56 5:36
108 318 Kiu Wing Chan F 35-39 108/8 27:57 5:36
109 414 Allan Skaalum M 50-54 109/5 28:00 5:36
110 286 Dorothea Siegel-Axel F 50-54 110/1 28:11 5:39
111 710 Brit Larsen F 45-49 111/4 28:13 5:39
112 601 Mohd Yuzwan Yaakub M 35-39 112/10 28:13 5:39
113 92 Kerstin Brand F 45-49 113/5 28:20 5:41
114 704 Matija A??i?? M Under 29 114/25 28:23 5:41
115 661 Daniel Kim Kim M Under 29 115/26 28:27 5:42
116 692 Omar Espino M Under 29 116/27 28:28 5:42
117 204 Daniel Pylov M Under 29 117/28 28:33 5:43
118 272 Joanne Given F 35-39 118/9 28:37 5:44
119 693 Hassan Hawash M 50-54 119/6 28:41 5:45
120 141 Castro Castro M 35-39 120/11 28:51 5:47
121 606 Jeffrey Jim Retuya M 30-34 121/13 28:51 5:47
122 315 Jane Kneebone F 50-54 122/2 28:57 5:48
123 695 Janna Hawash F Under 29 123/9 28:57 5:48
124 48 Josphat Ritho M Under 29 124/29 28:58 5:48
125 1457 Daniel Canares Tiguelo M Under 29 125/30 28:59 5:48
126 339 Mark Anthony Sario M Under 29 126/31 29:03 5:49
127 365 Dipesalema Joel M 40-44 127/10 29:04 5:49
128 240 Oswaldo Rincon M 40-44 128/11 29:05 5:50
129 224 Lodewijk Blokker M 55-59 129/5 29:11 5:51
130 623 Jenevie Carlos F 35-39 130/10 29:14 5:51
131 189 Grace Spencer F 60-64 131/2 29:15 5:51
132 138 Pablo Mora M 55-59 132/6 29:15 5:51
133 351 Mette Nex?? F 40-44 133/4 29:17 5:52
134 682 Sager Candaler M 40-44 134/12 29:20 5:52
135 266 Christina Weber-Villumsen F 35-39 135/11 29:36 5:56
136 263 Nina Nikolic F 35-39 136/12 29:39 5:56
137 629 Brandon Ah Tong M 40-44 137/13 29:40 5:56
138 628 Ben Murphy M 30-34 138/14 29:42 5:57
139 1300 Maryam Alhejeri F 60-64 139/3 29:50 5:58
140 691 Crystal Avalos F Under 29 140/10 29:52 5:59
141 416 Yusuke Koizumi M Under 29 141/32 29:52 5:59
142 375 Majken Thiesen F Under 29 142/11 29:58 6:00
143 677 Azra Manap M 35-39 143/12 30:01 6:01
144 906 Dalal Alhomoud F 30-34 144/2 30:07 6:02
145 321 Mike Thomas F 45-49 145/6 30:13 6:03
146 155 Silindile Hadebe F Under 29 146/12 30:13 6:03
147 431 Ricardo Baptista-Leite M 35-39 147/13 30:15 6:04
148 700 Gwen Carleton M 45-49 148/17 30:15 6:04
149 335 Kirza Buch Kristensen F 40-44 149/5 30:21 6:05
150 64 A Mahmoud M 40-44 150/14 30:23 6:05
151 381 Faisal Al Refaei M 40-44 151/15 30:26 6:06
152 79 Abdulmohsen Alterki M 45-49 152/18 30:27 6:06
153 346 Tun Zan Maung M 60-64 153/5 30:30 6:06
154 41 Martin Tusingwire M 30-34 154/15 30:34 6:07
155 129 Chin-Liang Lin M 45-49 155/19 30:36 6:08
156 696 Joud Hawash M Under 29 156/33 30:45 6:09
157 130 Oyewole Talabi M 35-39 157/14 30:54 6:11
158 226 Yoshitaa Jayabalan F Under 29 158/13 30:54 6:11
159 666 Harjas Sandhu M Under 29 159/34 30:55 6:11
160 660 Emory Vens F Under 29 160/14 30:56 6:12
161 22 Sushil Singh M 45-49 161/20 30:56 6:12
162 654 William Lumu M 40-44 162/16 30:57 6:12
163 672 Allison Mackinnon F 30-34 163/3 31:01 6:13
164 1604 Celina Renner F 55-59 164/1 31:02 6:13
165 333 Martin Buysschaert M 70-74 165/1 31:14 6:15
166 413 Chloe Cheng F Under 29 166/15 31:15 6:16
167 1211 Shyline Naome Mutsunge F Under 29 167/16 31:19 6:16
168 282 Lena Carlsson Ekander F 60-64 168/4 31:19 6:16
169 332 Anne De Wolf F 65-69 169/1 31:23 6:17
170 65 Rachid Malek M 55-59 170/7 31:27 6:18
171 1168 John Stephen Obbo M 45-49 171/21 31:33 6:19
172 39 Rajitha Chamod Dayarthna M Under 29 172/35 31:35 6:19
173 193 Carsten Petersen M 55-59 173/8 31:35 6:20
174 35 Clifford Olivares M 35-39 174/15 31:37 6:20
175 387 Harsha Kasetty M 35-39 175/16 31:38 6:20
176 172 Eyad Demyati M 30-34 176/16 31:42 6:21
177 343 Ganesh Prasad M 30-34 177/17 31:42 6:21
178 1462 Shiva Dahal M 30-34 178/18 31:42 6:21
179 613 Michael Adams M 45-49 179/22 31:46 6:22
180 72 Renata Kopriva F 60-64 180/5 31:46 6:22
181 703 Michael Kirwan M 35-39 181/17 31:50 6:23
182 702 Dorothy Overington F Under 29 182/17 31:52 6:23
183 1038 Salah Al Hashimi M 35-39 183/18 31:54 6:23
184 177 Emilia Franco F 30-34 184/4 31:55 6:24
185 174 Ahmed Almujil M 35-39 185/19 32:02 6:25
186 159 Rakesh Nair M 55-59 186/9 32:08 6:26
187 615 Joseph Proietto M 65-69 187/10 32:18 6:28
188 1519 Chea Yee Ma F Under 29 188/18 32:20 6:29
189 438 Jung Yu Liao M 35-39 189/20 32:21 6:29
190 624 Zoltan Geczi M 35-39 190/21 32:24 6:29
191 402 Daniel Vegh M Under 29 191/36 32:24 6:29
192 723 Suvi Karuranga F Under 29 192/19 32:31 6:31
193 694 Soha Mohamed F 40-44 193/6 32:39 6:32
194 244 Shinomi Takahashi F 35-39 194/13 32:42 6:33
195 78 Mohamed Abufarha M 35-39 195/22 32:42 6:33
196 671 Kelly Cormier F Under 29 196/20 32:45 6:33
197 1526 Joseph Larsh M Under 29 197/37 32:53 6:35
198 355 Othniel Nimbabazi M Under 29 198/38 32:53 6:35
199 1529 Miles Miller M Under 29 199/39 32:54 6:35
200 1528 Robin Miller M 45-49 200/23 32:54 6:35
201 148 Thitinun Anusornvongchai F 40-44 201/7 32:55 6:36
202 370 Rezk Elarby M 30-34 202/19 32:55 6:36
203 30 Samantha Jayne Davis F 45-49 203/7 32:57 6:36
204 680 Mahmoud Abouelela M 30-34 204/20 32:59 6:36
205 400 Uros Bogdanovic M Under 29 205/40 33:06 6:38
206 287 Aleksandar Opacic M Under 29 206/41 33:06 6:38
207 411 Fahad Alshahrani M 40-44 207/17 33:06 6:38
208 639 Ahmad Khulusi M Under 29 208/42 33:07 6:38
209 388 Roberta Lamptey F 40-44 209/8 33:09 6:38
210 308 Mark Barone M 35-39 210/23 33:09 6:38
211 1458 Dinusha Hewage M 35-39 211/24 33:15 6:40
212 1236 Susanne Awad F 30-34 212/5 33:18 6:40
213 199 Pio Jr Bagtilay M 50-54 213/7 33:19 6:40
214 279 Mehmet Alper Yilmaz M 35-39 214/25 33:23 6:41
215 644 Ian Craig M 35-39 215/26 33:24 6:41
216 367 Faridah Ismail F 50-54 216/3 33:24 6:41
217 1110 Mohamed Helal M 40-44 217/18 33:25 6:41
218 98 Deborah Jones F 60-64 218/6 33:29 6:42
219 157 Lakshmi Alapati F 40-44 219/9 33:30 6:42
220 156 Kishore Alapati M 45-49 220/24 33:30 6:43
221 73 Marjan Kristanc M 50-54 221/8 33:33 6:43
222 383 Mirai Yonemoto F Under 29 222/21 33:36 6:44
223 88 Aung Toe M 50-54 223/9 33:37 6:44
224 668 Waleed Albaker M 40-44 224/19 33:47 6:46
225 1021 Edward Deogracias M 35-39 225/27 33:53 6:47
226 717 Unknown Runner Unknown 226/3 33:57 6:48
227 96 Owen Bernard M 65-69 227/11 34:00 6:48
228 291 Natasha Watson F 40-44 228/10 34:04 6:49
229 151 Martha Mangwiro F 50-54 229/4 34:06 6:50
230 166 Omar Yacante M 60-64 230/6 34:14 6:51
231 708 Israa Nasser F Under 29 231/22 34:16 6:52
232 1028 Chanut Mongkolthunmakul M Under 29 232/43 34:22 6:53
233 288 Satoshi Tazoe M Under 29 233/44 34:23 6:53
234 699 Majid Alabbasi M Under 29 234/45 34:39 6:56
235 149 Anna Koroleva F 35-39 235/14 34:45 6:57
236 84 Kuok Wa Tam M 45-49 236/25 34:49 6:58
237 201 Mustafa Kahraman M 30-34 237/21 34:53 6:59
238 101 Alper Gurevin M 40-44 238/20 34:55 6:59
239 85 Li Hungping F 50-54 239/5 35:04 7:01
240 176 Metab Algeffari M 35-39 240/28 35:07 7:02
241 673 Brigid Bourke F 30-34 241/6 35:08 7:02
242 110 Mohamed Ismail M 50-54 242/10 35:14 7:03
243 705 Ashna Arif F Under 29 243/23 35:18 7:04
244 45 Prasan Rai M Under 29 244/46 35:28 7:06
245 667 Dalia Rezgui F Under 29 245/24 35:33 7:07
246 417 Pascale Austa F 50-54 246/6 35:43 7:09
247 378 Emad Hamed M 60-64 247/7 35:46 7:10
248 630 Fabrizio D'esposito F 35-39 248/15 35:48 7:10
249 632 Tessa Hillgrove F 35-39 249/16 35:48 7:10
250 664 Rudaina Nasser F Under 29 250/25 35:49 7:10
251 47 Ryan Jay Milo M 35-39 251/29 35:52 7:11
252 36 Amila Senavirathne M 35-39 252/30 35:53 7:11
253 37 Jose Joey Cabana M 40-44 253/21 35:56 7:12
254 1172 Silvia Munoz F Under 29 254/26 35:57 7:12
255 358 Joseph Sama Bangoura M 35-39 255/31 36:26 7:18
256 361 Apoorva Gomber F Under 29 256/27 36:29 7:18
257 143 Siti Harnida Md Isa F 45-49 257/8 36:31 7:19
258 329 Ibrahim Nientao M 35-39 258/32 36:32 7:19
259 446 Maria Salido F 45-49 259/9 36:33 7:19
260 46 Mark Villareall M Under 29 260/47 36:38 7:20
261 379 Juswil Sjaiful M 50-54 261/11 36:40 7:21
262 145 Zanariah Hussein F 50-54 262/7 36:42 7:21
263 179 Nick Finer M 65-69 263/12 36:51 7:23
264 443 Alpha Diallo M 35-39 264/33 36:53 7:23
265 162 Mahmoud Ismail M 30-34 265/22 36:56 7:24
266 118 Rashid Aljawair M 45-49 266/26 37:21 7:29
267 319 Daniela Rojas Jimenez F 35-39 267/17 37:24 7:29
268 80 Gerald Bernal M 45-49 268/27 37:40 7:32
269 397 Tomomi Watatani F 40-44 269/11 37:42 7:33
270 124 Chia-Jen Tsai M 35-39 270/34 37:43 7:33
271 167 Jocelyne Moisan F 60-64 271/7 37:44 7:33
272 69 Bharat Kotru M 30-34 272/23 38:04 7:37
273 168 Julianus Uwuratuw M 40-44 273/22 38:06 7:38
274 648 Vicky Birghall F 35-39 274/18 38:06 7:38
275 340 Lianilo Macaraig M 30-34 275/24 38:10 7:38
276 147 Ye Lan Su F 45-49 276/10 38:18 7:40
277 348 Pushpanjali Shakya F 30-34 277/7 38:19 7:40
278 713 Valentina Vasilescu F Under 29 278/28 38:19 7:40
279 640 Viliame Qio M 30-34 279/25 38:21 7:41
280 655 Ella Burkett F Under 29 280/29 38:26 7:42
281 659 Delaney Mangan F Under 29 281/30 38:28 7:42
282 76 Mariyam Abduvakhobova F 30-34 282/8 38:48 7:46
283 354 Komal Ram F 35-39 283/19 38:51 7:47
284 142 Colin Huckle M 50-54 284/12 38:51 7:47
285 419 Yamile Jubiz F 40-44 285/12 38:58 7:48
286 646 Stella Bosun-Arije F 35-39 286/20 38:59 7:48
287 418 Marlon Bola??os M 40-44 287/23 38:59 7:48
288 712 Ahmed Hamdy Gharib M 30-34 288/26 39:35 7:55
289 627 Xin Wen F Under 29 289/31 39:38 7:56
290 306 Anothai Hancharoen F Under 29 290/32 39:39 7:56
291 209 Ruby Mcgill F 30-34 291/9 39:43 7:57
292 345 Ranjana Neupane F Under 29 292/33 39:47 7:58
293 626 Tae-Heum Chung M 50-54 293/13 39:49 7:58
294 604 Robby John Gutierez M 30-34 294/27 40:03 8:01
295 603 Vren Paul Sayson M Under 29 295/48 40:03 8:01
296 653 Simon Peter Lugoloobi M 35-39 296/35 40:07 8:02
297 53 Aakruti Kaikini F Under 29 297/34 40:20 8:05
298 295 Tse Kin Wong M 40-44 298/24 40:25 8:06
299 341 George Ewacu M Under 29 299/49 40:38 8:08
300 271 Gustavo Cabrera M 30-34 300/28 40:40 8:08
301 71 Anand Malani M 40-44 301/25 40:49 8:10
302 161 Oi Lam F 40-44 302/13 40:59 8:12
303 56 Veronica Hung F 50-54 303/8 41:12 8:15
304 427 Francesco Pompeo M 60-64 304/8 41:13 8:15
305 464 Cri Gishoma M 35-39 305/36 41:20 8:16
306 455 Habineza Claude M 30-34 306/29 41:25 8:17
307 440 Antonio Fabian M 55-59 307/10 41:26 8:18
308 441 Cristina Paule F 40-44 308/14 41:27 8:18
309 328 Muhammad Yazid Jalaludin M 45-49 309/28 41:40 8:21
310 463 Osarenren Edo M 35-39 310/37 41:43 8:21
311 250 I Ying Chiu F 40-44 311/15 41:45 8:22
312 284 Sudesna Chatterjee F 40-44 312/16 41:45 8:22
313 649 Domitila Mgeni F 45-49 313/11 41:50 8:22
314 234 Loo Kit Man F 50-54 314/9 42:13 8:27
315 689 Nour Lababidi F Under 29 315/35 42:21 8:29
316 21 Arwa Ahmed F Under 29 316/36 42:22 8:29
317 614 Johnathan Simon M 45-49 317/29 42:25 8:29
318 458 Manal Ghazzawi F 30-34 318/10 42:36 8:32
319 290 Rita Mohasseb F Under 29 319/37 42:48 8:34
320 183 Alper Sonmez M 50-54 320/14 43:07 8:38
321 403 Lim Wee Kiat Alvin M 30-34 321/30 43:27 8:42
322 674 Rita Bacha F Under 29 322/38 43:30 8:42
323 342 Pramisha Halpe Halpe F Under 29 323/39 43:38 8:44
324 359 Maartje Roskams F Under 29 324/40 43:43 8:45
325 249 Yuan Ching Liu F 35-39 325/21 43:56 8:48
326 309 Hiren Dhuvad M 30-34 326/31 44:11 8:51
327 178 Atoillah Isfandiari M 40-44 327/26 44:39 8:56
328 251 Rebecca Reddy F Under 29 328/41 44:42 8:57
329 154 Fatema Alrashed F 30-34 329/11 44:43 8:57
330 52 Munera Alghanim F 30-34 330/12 44:48 8:58
331 719 Stephanie Garrett F Under 29 331/42 45:04 9:01
332 718 Charles Garrett M 30-34 332/32 45:04 9:01
333 362 Kush Patel M Under 29 333/50 45:11 9:03
334 33 Myla Robledo F 40-44 334/17 45:46 9:10
335 144 U Chong Lai M 45-49 335/30 45:47 9:10
336 34 Althea Zoe Alcala F Under 29 336/43 45:48 9:10
337 289 Vimbayi Mupudzi F 35-39 337/22 45:51 9:11
338 233 Niloofar Ghodrati F Under 29 338/44 46:44 9:21
339 369 Laura Rizkallah F Under 29 339/45 46:47 9:22
340 114 Salisu Muazu M 45-49 340/31 49:21 9:53
341 637 Sanjiv Indurkar M 45-49 341/32 50:11 10:03
342 652 Umesh Masand M 45-49 342/33 50:18 10:04
343 631 M Srikanth M 45-49 343/34 50:44 10:09
344 89 Kyaw Yaa M 40-44 344/27 50:46 10:10
345 412 Yasmin Kadhem F 35-39 345/23 50:50 10:10
346 399 Rocio Rodriguez F Under 29 346/46 50:56 10:12
347 353 Shaji Mohan E.B M 45-49 347/35 51:25 10:18
348 368 Malcolm Ferrao M 50-54 348/15 51:43 10:21
349 360 Konstantina Boumaki F Under 29 349/47 51:46 10:22
350 352 Chiranjeevi Kumar M 45-49 350/36 52:24 10:29
351 81 Harpreet Kour F 30-34 351/13 52:39 10:32
352 701 Rashmi Shiju F 35-39 352/24 52:43 10:33
353 111 Serafina Musi F 35-39 353/25 52:55 10:35
354 675 Sameh Mansour M Under 29 354/51 53:30 10:43
355 338 Ella Marie Gonzales F Under 29 355/48 53:48 10:46
356 43 Sarad K C M Under 29 356/52 53:49 10:46
357 40 Gaurav Mehra M Under 29 357/53 53:50 10:47
358 49 Jeffrey Nolasco M 30-34 358/33 54:13 10:51
359 337 Maria Elaisa Rica Ame F Under 29 359/49 54:17 10:52
360 42 Rodel Macabitas M 30-34 360/34 54:18 10:52
361 38 Marlyn Leyson F 35-39 361/26 54:19 10:52
362 707 Aziza Bokhari F Under 29 362/50 54:24 10:53
363 688 Pamela Harris F 35-39 363/27 54:35 10:56
364 23 Prakash Ghimire M 45-49 364/37 55:27 11:06
365 709 Arif Vayalil M 50-54 365/16 55:40 11:09
366 638 Mohammed Azharuddin M 40-44 366/28 56:23 11:17
367 678 Clara Ramos F 30-34 367/14 57:51 11:35
368 679 Jeva Cuevas F 40-44 368/18 57:53 11:35
369 235 Francisca Agbo F 30-34 369/15 59:37 11:56
370 1174 Daniel Munoz M 30-34 370/35 1:00:53 12:11
371 683 Krystal Abellera F 30-34 371/16 1:02:27 12:30
372 685 Mathew Rebelleos M 30-34 372/36 1:02:34 12:31
373 687 Laiser Siddique M 30-34 373/37 1:02:37 12:32
374 686 Queonila Quidlat F 30-34 374/17 1:03:12 12:39
375 681 Sumurung Erwin M 35-39 375/38 1:03:18 12:40
376 1175 Diana Novelo Alzina F Under 29 376/51 1:05:41 13:09
377 461 Umaru Chifen M 30-34 377/38 1:08:30 13:42
378 662 Sumit Sinhal M 30-34 378/39 1:12:19 14:28
379 642 Weronika Kowalska F Under 29 379/52 1:22:34 16:31
DNF 716 Unknown Runner Unknown DNF DNF DNF



Walk Results 2017

Place Bib # Name Age Group Plc/AG Time KM/HR Pace
1 1465 Lasantha Kalalpitiye Gedara M 30-34 1/1 35:24 7:05
2 1590 Ga Lu F Under 29 2/1 35:29 7:06
3 1539 Marzia Massignani F 35-39 3/1 36:07 7:14
4 1463 Suresh Oonny M 45-49 4/1 36:14 7:15
5 1504 Firas Annabi M 45-49 5/2 36:35 7:20
6 1454 Ahmed Nashaat M 35-39 6/1 37:01 7:25
7 1225 Suzanne Arnold F 40-44 7/1 37:04 7:25
8 1060 Tina Lobo-Hardick F 50-54 8/1 37:16 7:28
9 1213 Muna Moktan F Under 29 9/2 37:35 7:32
10 1574 Hiroki Takano M 35-39 10/2 37:37 7:32
11 1435 Matjaz Vrtovec M 65-69 11/1 37:55 7:36
12 1434 Vilma Urbancic Rovan F 55-59 12/1 37:56 7:36
13 1487 Khaled Sallam M Under 29 13/1 38:29 7:42
14 1589 Yoshi Kasai M 45-49 14/3 38:30 7:43
15 1077 Samer Alsamaana M 60-64 15/1 38:35 7:44
16 1473 John Kenneth Dullas M Under 29 16/2 39:15 7:52
17 1131 Hisae Imazeki F 35-39 17/2 39:30 7:54
18 1568 Fawwaz Habayeb M 60-64 18/2 39:32 7:55
19 904 Radoslaw Piasecki M 30-34 19/2 39:36 7:56
20 1379 Wendy Davis F 55-59 20/2 39:36 7:56
21 1472 Rizwan Ali M Under 29 21/3 39:40 7:57
22 1250 Michael Frank M 60-64 22/3 39:48 7:58
23 1092 Vinod Kumar Lakshmanan M 45-49 23/4 40:09 8:02
24 1239 Laily Najafi F 35-39 24/3 40:11 8:03
25 1230 Aung Cho Myint M 50-54 25/1 40:23 8:05
26 1159 Georgia Rigas F 40-44 26/2 40:42 8:09
27 323 Gitte Hertz F 45-49 27/1 40:50 8:10
28 1499 Tedhy Ateng M 55-59 28/1 41:00 8:12
29 1482 Amirul Islam M 50-54 29/2 41:06 8:14
30 1537 Nara Gomes F 55-59 30/3 41:19 8:16
31 1595 Nawaf Jazieh M 55-59 31/2 41:34 8:19
32 1413 Mark Atkinson M 55-59 32/3 41:39 8:20
33 1008 Ma Athena Cheska Laza Trujillo F Under 29 33/3 41:40 8:21
34 1543 Philip Atkimson M Under 29 34/4 41:40 8:21
35 1007 Sheila Espinosa F 35-39 35/4 41:41 8:21
36 1251 John Kambalame M 60-64 36/4 41:45 8:21
37 1002 Sharlini Omar F 35-39 37/5 41:47 8:22
38 1101 Goreti Lobarinhas F 55-59 38/4 41:48 8:22
39 1333 Gilles Lomré M 45-49 39/5 42:06 8:26
40 1332 Abbas Jihan F 35-39 40/6 42:06 8:26
41 1603 Monira Alarouj F 65-69 41/1 42:10 8:26
42 1336 Jeongkun Lee M Under 29 42/5 42:20 8:28
43 1338 Yim Lee F Under 29 43/4 42:22 8:29
44 1013 Jana Plavc F 55-59 44/5 42:29 8:30
45 1412 Laith Aburaddad M 45-49 45/6 42:37 8:32
46 135 Maryam Abdulsalam F Under 29 46/5 42:38 8:32
47 137 Shooq Aldhefairi F Under 29 47/6 42:40 8:33
48 1587 Roula Kamourieh F 55-59 48/6 42:41 8:33
49 1219 Manatsanan Jampa F 40-44 49/3 42:53 8:35
50 1360 Haja Haja M 45-49 50/7 42:54 8:35
51 1271 Ramadhani Mongi M 65-69 51/2 42:57 8:36
52 1494 Sandy Narayanan F 50-54 52/2 43:00 8:36
53 1456 Charo Apostol Rodriquez F 35-39 53/7 43:01 8:37
54 1179 Shaukat Abbas M 40-44 54/1 43:01 8:37
55 377 V Lakshminarayan M 75+ 55/1 43:02 8:37
